Thursday 6th Feb

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 3855 White Chris Ball Sweep 36
2.09E+09 4978 Woodyatt Jason Ball Sweep 36
2.09E+09 5176 Hundy James Ball Sweep 35
2.09E+09 3484 Bestwick Mitchell Ball Sweep 36
2.09E+09 306 Farmer Ian Ball Sweep 37
2.09E+09 3245 Darlington Stephen Ball Sweep 38
2.09E+09 3063 Price Lawrence Ball Sweep 37
2.09E+09 389 Hadson Chris Ball Sweep 43
2.09E+09 2402 Thompson Sarah Ball Sweep 37
2.09E+09 5024 Stapleton Andrew Ball Sweep 36
2.09E+09 1131 Walsh Brian Ball Sweep 35
2.09E+09 919 Salmon Martyn Ball Sweep 41
2.09E+09 3701 Lee Graham Ball Sweep 37
2.09E+09 4122 Marel Ed Ball Sweep 36
2.09E+09 4456 McDiarmid Carole Ball Sweep 38
2.09E+09 237 Brown Stuart Ball Sweep 36
2.09E+09 3058 Masters Doug Ball Sweep 36
2.09E+09 4766 Dorman Chris Ball Sweep 38
2.09E+09 2389 Denholm Eric Ball Sweep 38
2.09E+09 5001 McDonald Stephen Ball Sweep 35
2.09E+09 4563 Jewkes Murray Ball Sweep 38
5.01E+09 117 Thomas Steven Ball Sweep 39
2.08E+09 1044 Town Stuart Ball Sweep 36
2.09E+09 7050 O’Brien Dean Ball Sweep 37
2.09E+09 367 Gooley Daniel Ball Sweep 36
2.09E+09 605 Lowe Dennis Ball Sweep 36
2.09E+09 2362 Stait Kerry Ball Sweep 36
2.09E+09 4 Payne Robert Ball Sweep 39
2.09E+09 808 HARVEY David Ball Sweep 38
2.09E+09 2519 WHITE Phillip Ball Sweep 38
2.09E+09 427 Hesse Horst Ball Sweep 38
2.09E+09 1416 Fidirikkos Dean Ball Sweep 38
2.09E+09 5120 Acreman James Ball Sweep 37
2.09E+09 257 Dickie William Ball Sweep 36
2.09E+09 3625 M’CRYSTAL BRYAN Ball Sweep 37
2.09E+09 2104 O’Donnell Richard Ball Sweep 36
2.09E+09 817 Pepper Ray Ball Sweep 37
2.01E+09 1947 Hodson Reece Ball Sweep 37
2.09E+09 1016 Stapley Ray Ball Sweep 37
2.09E+09 238 Oxley Paul Ball Sweep 39
2.09E+09 3673 Kovac Robert Ball Sweep 36
2.09E+09 901 Ross Daniel Ball Sweep 37
2.09E+09 3598 Bull Cameron Ball Sweep 41
2.09E+09 4527 Brown Raymond Ball Sweep 39
2.09E+09 4839 Brown Justin Ball Sweep 38
2.09E+09 256 Dickie Trevor Ball Sweep 34 Points 77
2.09E+09 3673 Kovac Robert Ball Sweep 2BBB 36 Points
2.09E+09 3598 Bull Cameron Ball Sweep 2BBB 41 Points
2.09E+09 427 Hesse Horst Ball Sweep 2BBB 38 Points
2.09E+09 1416 Fidirikkos Dean Ball Sweep 2BBB 38 Points
2.09E+09 919 Salmon Martyn Ball Sweep 2BBB 41 Points
2.09E+09 1131 Walsh Brian Ball Sweep 2BBB 35 Points
2.09E+09 3245 Darlington Stephen Ball Sweep 2BBB 38 Points
2.09E+09 306 Farmer Ian Ball Sweep 2BBB 37 Points
2.09E+09 898 Rosconi Paul Ball Sweep 2BBB 35 Points
5.01E+09 117 Thomas Steven Ball Sweep 2BBB 39 Points
2.09E+09 5176 Hundy James Ball Sweep 2BBB 35 Points
2.09E+09 4978 Woodyatt Jason Ball Sweep 2BBB 36 Points
2.09E+09 472 Pardey Robert Ball Sweep 2BBB 33 Points
2.09E+09 2389 Denholm Eric Ball Sweep 2BBB 38 Points
2.09E+09 257 Dickie William Ball Sweep 2BBB 36 Points
2.09E+09 128 Callaughan Kevin Ball Sweep 2BBB 33 Points
2.09E+09 605 Lowe Dennis Ball Sweep 2BBB 36 Points
2.09E+09 5001 McDonald Stephen Ball Sweep 2BBB 35 Points
2.09E+09 5234 White Mark Ball Sweep 2BBB 34 Points
2.01E+09 1947 Hodson Reece Ball Sweep 2BBB 37 Points
2.09E+09 2190 Hodson Bruce Ball Sweep 2BBB 28 Points
2.09E+09 367 Gooley Daniel Ball Sweep 2BBB 36 Points
2.09E+09 5022 Bell Peter Ball Sweep 2BBB 33 Points
2.09E+09 3032 Culkin Max Ball Sweep 2BBB 32 Points
2.09E+09 1016 Stapley Ray Ball Sweep 2BBB 37 Points
2.09E+09 2362 Stait Kerry Ball Sweep 2BBB 36 Points
2.09E+09 2983 Brown Allan Ball Sweep 2BBB 33 Points
2.09E+09 3063 Price Lawrence Ball Sweep 2BBB 37 Points
2.09E+09 4127 Cairns John Ball Sweep 2BBB 34 Points
2.09E+09 4122 Marel Ed Ball Sweep 2BBB 36 Points
2.09E+09 2602 Glencorse Stephen Ball Sweep 2BBB 31 Points
2.09E+09 7050 O’Brien Dean Ball Sweep 2BBB 37 Points
2.09E+09 5108 Johnston William Ball Sweep 2BBB 32 Points 69
2.09E+09 817 Pepper Ray Nearest to Pin 13th 66 cm
2.09E+09 1299 Perfect Cindy Nearest to Pin 13th 642 cm
2.09E+09 3052 Wells Anthony Nearest to Pin 8th 102 cm
2.09E+09 2418 Smith Wendy Nearest to Pin 8th 650 cm
2.09E+09 100 Bruce Darryn Scratch 2BBB 56 pts
2.09E+09 589 Lilly David Scratch 2BBB 56 pts
2.01E+09 1947 Hodson Reece Scratch A Grade 40 pts
2.09E+09 3245 Darlington Stephen Scratch B Grade 22 pts
5:49 PM 1 of 1