Thursday 13th Feb

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 4767 Dreves Raymond Ball Sweep 41
2.09E+09 4527 Brown Raymond Ball Sweep 41
2.01E+09 3570 Jolly Hugh Ball Sweep 40
2.09E+09 4874 Killby Baxter Ball Sweep 40
2.09E+09 4157 Finnerty Stephen Ball Sweep 40
2.09E+09 63 Blackett Alex Ball Sweep 39
2.09E+09 3703 Jackson Cameron Ball Sweep 39
2.09E+09 4563 Jewkes Murray Ball Sweep 39
2.09E+09 2918 Meredith Martin Ball Sweep 39
2.09E+09 3696 Beacroft Warwick Ball Sweep 38
2.07E+09 232 Roots Des Ball Sweep 38
2.09E+09 84 Brilley Norman Ball Sweep 38
2.09E+09 4859 Hitchick David Ball Sweep 38
2.09E+09 28 Gannon Anthony Ball Sweep 38
2.09E+09 2858 Burgess Gregory Ball Sweep 38
2.09E+09 306 Farmer Ian Ball Sweep 38
2.09E+09 2047 Artis Warwick Ball Sweep 38
2.09E+09 1103 Tyson Graham Ball Sweep 38
2.09E+09 2000 Jarratt Anthony Ball Sweep 38
2.09E+09 4205 Constable Noah Ball Sweep 37
2.09E+09 1160 White Craig Ball Sweep 37
2.09E+09 4 Payne Robert Ball Sweep 37
2.09E+09 4921 Chandler Wayne Ball Sweep 37
2.09E+09 3375 Barrett Matthew Ball Sweep 37
2.09E+09 3088 Arrow Geoff Ball Sweep 36
2.09E+09 1442 White Timothy Ball Sweep 36
2.09E+09 2484 Volk Gabrielle Ball Sweep 36
2.09E+09 2090 Ellis Richard Ball Sweep 36
2.09E+09 3239 Anderson Kae Ball Sweep 36
2.09E+09 1341 Volk Kevin Ball Sweep 36
2.09E+09 4569 Smith Paul Ball Sweep 36
2.09E+09 3413 Daunt Glyn Ball Sweep 36
2.09E+09 1184 Chifley Terry Ball Sweep 36
2.09E+09 3301 Weekes Peter Ball Sweep 36
2.09E+09 2977 Vickers James Ball Sweep 35
2.09E+09 4142 Smith Alexander Ball Sweep 35
2.09E+09 1131 Walsh Brian Ball Sweep 35
2.09E+09 5 Adams Neil Ball Sweep 35
2.09E+09 1117 Waddell Peter Ball Sweep 35
2.09E+09 1496 Smail James Ball Sweep 35
2.09E+09 4749 Phillips Matthew Ball Sweep 35
2.09E+09 1952 Kingham Trevor Ball Sweep 35
2.09E+09 3350 Weekes Michael Ball Sweep 35
2.09E+09 742 Moss Owen Ball Sweep 35
2.09E+09 367 Gooley Daniel Ball Sweep 35
2.09E+09 2190 Hodson Bruce Ball Sweep 35
2.09E+09 472 Payne Robert Scratch A Grade 38 Points
2.09E+09 1341 Volk Kevin Scratch B Grade 21 Points
2.09E+09 4459 Schumacher James Nearest to Pin 13th 87 cm
2.09E+09 1547 Burke Christine Nearest to Pin 13th 800 cm
2.09E+09 3638 Pittaway Phillip Nearest to Pin 8th 152 cm
2.09E+09 2017 Edwards Linda Nearest to Pin 8th 1160 cm
2.09E+09 1341 Volk Kevin Ball Sweep 2BBB 44 Points
2.09E+09 901 Ross Daniel Scratch 2BBB 44 Points
2.09E+09 427 Hesse Horst Ball Sweep 2BBB 34 Points 74 pts
2.01E+09 3570 Jolly Hugh Ball Sweep 2BBB 40 Points
2.09E+09 2090 Ellis Richard Ball Sweep 2BBB 36 Points
2.09E+09 306 Farmer Ian Ball Sweep 2BBB 38 Points
2.09E+09 3638 Pittaway Phillip Ball Sweep 2BBB 32 Points
2.09E+09 4767 Dreves Raymond Ball Sweep 2BBB 41 Points
2.09E+09 37 Keen Garry Ball Sweep 2BBB 34 Points
2.09E+09 5163 Gannon Anthony Ball Sweep 2BBB 38 Points
2.09E+09 2918 Meredith Martin Ball Sweep 2BBB 39 Points
2.09E+09 2977 Vickers James Ball Sweep 2BBB 35 Points
2.09E+09 2858 Burgess Gregory Ball Sweep 2BBB 38 Points
2.09E+09 2640 Beale Zane Ball Sweep 2BBB 34 Points
2.09E+09 3063 Price Lawrence Ball Sweep 2BBB 34 Points
2.07E+09 232 Roots Des Ball Sweep 2BBB 38 Points
2.09E+09 367 Gooley Daniel Ball Sweep 2BBB 35 Points
2.09E+09 1496 Smail James Ball Sweep 2BBB 35 Points
2.09E+09 1131 Walsh Brian Ball Sweep 2BBB 35 Points
2.09E+09 1070 Thomas Ian Ball Sweep 2BBB 34 Points
2.09E+09 4563 Jewkes Murray Ball Sweep 2BBB 39 Points
2.09E+09 1416 Fidirikkos Dean Ball Sweep 2BBB 31 Points
2.09E+09 788 O’Shea Michael Ball Sweep 2BBB 31 Points
2.09E+09 4921 Chandler Wayne Ball Sweep 2BBB 37 Points
2.09E+09 901 Ross Daniel Ball Sweep 2BBB 33 Points
2.09E+09 1341 Volk Kevin Ball Sweep 2BBB 36 Points
2.09E+09 2427 Rogers David Ball Sweep 2BBB 33 Points
2.09E+09 1117 Waddell Peter Ball Sweep 2BBB 35 Points
2.09E+09 795 Oxley Dean Ball Sweep 2BBB 32 Points
2.09E+09 3413 Daunt Glyn Ball Sweep 2BBB 36 Points
2.09E+09 4993 Baker Jeremy Ball Sweep 2BBB 29 Points
2.09E+09 2000 Jarratt Anthony Ball Sweep 2BBB 38 Points
2.09E+09 4749 Phillips Matthew Ball Sweep 2BBB 35 Points
2.09E+09 4972 James Andrew Ball Sweep 2BBB 33 Points
2.09E+09 3088 Arrow Geoff Ball Sweep 2BBB 36 Points
2.09E+09 4666 Northey Richard Ball Sweep 2BBB 31 Points 67 pts
5:39 PM 1 of 1