Saturday 20th June

 In Mens Saturday Ball Sweep
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 3421 Wright Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 1585 McCrossin Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 3350 Weekes Michael Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 5288 Cooke Jason Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 4479 Toole Josh Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 164 Clifton Matt Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 585 Leseberg Greg Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4021 Lamb Jacob Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3673 Kovac Robert Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4052 Meredith Michael Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 39 Matheson Benjamin Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 2883 Housler Mary Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1103 Tyson Graham Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3781 Bull Jordan Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5206 Godfrey Michael Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1990 Chapman David Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1970 Urban Adrian Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4358 Larcombe Neil Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3420 Fox Thomas Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4982 Everett Martin Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3565 McDonald Ross Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4186 Clews David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 408 Hart Ian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4997 Amery Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1099 Travis David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2213 Lamb Clinton Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3598 Bull Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 907 Roughley Janette Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3980 Hamer Ben Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5100 Wilkins Ben Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1070 Thomas Ian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2245 Stirling Paul Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2950 Winterton Nicholas Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4851 Murray Phillip Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2772 Forster Tony Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1315 Evans David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 231 Curtis John Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 367 Gooley Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 611 Luck David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.03E+09 1760 Smith Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 514 Johnson James Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4267 Morgan Peter Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 894 Rogers John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4205 Constable Noah Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3026 Writer Jason Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 565 Lambert William Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 256 Dickie Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3713 Boserio Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 0 1 Unchecked 34 Points
2.09E+09 1099 Travis David Prize Scratch B Grade 0 1 Unchecked 22 Points
2.09E+09 1990 Chapman David Prize Scratch C Grade 0 1 Unchecked 18 Points
Golf System
Greg Murray Hole in one 13th