Saturday 16th August

 In Mens Saturday Ball Sweep
2.09E+09 2504 Weal Brian Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 4211 Jenkins Todd Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 650 McDonald Ricky Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4633 Kajar John Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3712 Richards Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 538 Gregori Sauro Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 5176 Hundy James Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3812 Lester Matt Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3373 Delaney Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3713 Boserio Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 919 Salmon Martyn Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 424 Arrow Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 331 Fitzgerald Michael Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 100 Bruce Darryn Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1897 Earle Kirby Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 449 Hope Brian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 611 Luck David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3503 Small Darren Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4789 Willis Shane Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2611 Staines Terry Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 901 Ross Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4945 Sutton Justin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4817 Clarke Grant Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3714 Bourke Damian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3778 Curtis Ray Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3421 Wright Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2638 Murphy John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4641 Single Jake Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1914 Lillie John Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 5130 Boardman Curtis Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3233 Cranston Grahame Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1970 Urban Adrian Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3244 Tindall Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 84 Brilley Norman Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1422 Warry Christopher Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2772 Forster Tony Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3026 Writer Jason Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 408 Hart Ian Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5023 Bohane Mathew Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3703 Jackson Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5302 Single Luke Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 100 Bruce Darryn Prize Scratch A Grade 0 1 Unchecked 33 Points
2.09E+09 538 Gregori Sauro Prize Scratch B Grade 0 1 Unchecked 25 Points
2.09E+09 1930 Hadley Justin Prize Scratch C Grade 0 1 Unchecked 17 Points
10:10 AM Golf System 1 of 1