Saturday 8th August

 In Mens Saturday Ball Sweep
2.09E+09 4633 Kajar John Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 5251 Haines Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3649 Lesh Richard Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4254 White Casey Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 231 Curtis John Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 859 Reece Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1315 Evans David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3503 Small Darren Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 297 Evans Leo Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 472 Pardey Robert Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3272 Thompson Jock Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 408 Hart Ian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 147 Chaffey Peter Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5130 Boardman Curtis Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4479 Toole Josh Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 389 Hadson Chris Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3598 Bull Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4211 Jenkins Todd Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 393 Haley David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4978 Woodyatt Jason Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 894 Rogers John Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 684 McMichael Neville Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3839 Rossiter Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4677 Brewster Lyle Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 5300 Booth Mark Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.15E+09 141 Hartmann Jared Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 919 Salmon Martyn Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2500 Thompson Alexander Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4439 Gibbs Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4129 Hennessy Fred Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2410 Bull Lachlan Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 100 Bruce Darryn Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 0 1 Unchecked 30 Points
2.09E+09 297 Evans Leo Prize Scratch B Grade 0 1 Unchecked 20 Points
2.09E+09 5251 Haines Rodney Prize Eagles 0 1 Unchecked 12th
Golf System 1 of 1