Bathurst Open 2020 Gross 36 Holes Results

 In Club News, Major Events Showcase, Mens Major Events, News
Competition Results for
25-Oct-2020: 2020 Bathurst Open gross score
9Hole? Scratch PCC Par Slope Union
Unchecked 72 71 136 AGU
Handicap Score
Golflink No Name Club Daily Result
2.01E+09 JONES, LACHLAN Concord GC 1 143
2.07E+09 Hale, Mark Mudgee GC 1 146
2.09E+09 Campbell, Philip Bathurst GC 2 148
2.24E+09 Coggan, Nicholas Dubbo GC 3 150
2.14E+09 BIRD, JARRYD Wauchope GC 5 151
2.09E+09 McDonald, Stephen Bathurst GC 2 151
2.07E+09 Kelly, Dallas Mudgee GC 0 152
2.09E+09 Sutton, Justin Bathurst GC 2 152
2.09E+09 Stanford, Michael Bathurst GC 1 152
2.01E+09 Hodson, Reece The Australian GC 3 152
2.07E+09 Hunter, Darren Lithgow GC 5 154
2.07E+09 Campbell, Joshua Mudgee GC 1 154
2.24E+09 Morrow, James Dubbo GC 4 158
2.02E+09 ARNOLD, WIL Penrith GC 0 158
2.09E+09 Rodenhuis, Ian Bathurst GC 8 159
2.09E+09 Bruce, Darryn Bathurst GC 5 159
2.09E+09 Boserio, Wayne Bathurst GC 6 160
2.09E+09 Hundy, James Bathurst GC 7 161
2.09E+09 Hitchick, David Bathurst GC 7 161
2.13E+09 Brownlow, Andrew Peak Hill GC 6 162
2.09E+09 Cooke, Kelvin Bathurst GC 6 162
2.07E+09 McKinnon, Dave Mudgee GC 8 163
2.09E+09 Matheson, Benjamin Bathurst GC 6 163
2.09E+09 Stibbard, Daniel Bathurst GC 7 163
2.09E+09 Davis, Jake Bathurst GC 11 164
2.09E+09 Adams, Justin Bathurst GC 9 164
2.09E+09 Hope, Brian Bathurst GC 8 165
2.07E+09 Hunter, Micheal Lithgow GC 9 166
2.09E+09 Curran, Julian Bathurst GC 5 166
2.09E+09 Matheson, Norm Bathurst GC 12 167
2.09E+09 Hamer, Ben Bathurst GC 9 167
2.09E+09 McKinnon, Timothy Bathurst GC 8 167
2.09E+09 Nightingale, Ian Bathurst GC 2 167
2.09E+09 Delaney, Jaise Bathurst GC 10 168
2.09E+09 Buining, Pieter Bathurst GC 12 168
2.09E+09 Davis, Ben Bathurst GC 5 168
2.09E+09 White, Casey Bathurst GC 8 169
2.09E+09 O’Dwyer, Daniel Bathurst GC 11 169
2.09E+09 McDonald, Ross Bathurst GC 7 169
2.09E+09 Forster, Tony Bathurst GC 7 169
2.09E+09 Locke, Mick Bathurst GC 8 169
2.09E+09 Adams, Gregory Bathurst GC 7 169
2.09E+09 Walsh, Brian Bathurst GC 10 170
2.09E+09 Clyburn, David Bathurst GC 11 170
2.12E+09 Brownlow, Bruce Kiama GC 10 170
2.09E+09 Casey, William Bathurst GC 9 170
2.09E+09 Luck, David Bathurst GC 8 170
2.09E+09 James, Andrew Bathurst GC 15 172
2.03E+09 MORGAN, WAYNE The Coast 12 172
2.09E+09 Willis, Shane Bathurst GC 13 174
2.09E+09 Mansfield, David Bathurst GC 8 174
2.09E+09 Elphick, Shaun Bathurst GC 14 175
2.09E+09 Clews, David Bathurst GC 16 175
2.09E+09 Beale, Zane Bathurst GC 7 175
2.09E+09 Daunt, Glyn Bathurst GC 8 175
2.09E+09 Hennessy, Fred Bathurst GC 11 176
2.09E+09 Mann, Steve Bathurst GC 12 176
2.12E+09 Armstrong, Brendan Kiama GC 12 177
2.09E+09 Matthews, Warren Bathurst GC 10 177
2.09E+09 McDonald, Aaron Duntryleague GC 11 178
2.09E+09 Morgan, Peter Bathurst GC 11 179
2.02E+09 COMMINS, PADDY Eastlake GC 13 179
2.09E+09 Staines, Terry Bathurst GC 13 179
2.07E+09 Mc Kinlay, John Springwood CC 9 179
2.09E+09 Writer, Jason Bathurst GC 11 179
2.09E+09 Johnston, William Bathurst GC 20 180
2.09E+09 Ellis, Cameron Duntryleague GC 20 180
2.09E+09 Cranston, Grahame Bathurst GC 16 180
2.09E+09 Brilley, Norman Bathurst GC 15 180
2.09E+09 Stapley, Ray Bathurst GC 9 180
2.09E+09 McCrossin, Ben Bathurst GC 9 180
2.09E+09 Lester, Matt Bathurst GC 14 181
2.09E+09 Loxley, Matthew Bathurst GC 13 182
2.09E+09 Starkey, Cooper Bathurst GC 11 182
2.09E+09 Schumacher, James Bathurst GC 14 182
2.09E+09 Ellis, Ryan Bathurst GC 12 182
2.09E+09 Woolmington, James Bathurst GC 21 183
2.09E+09 Leseberg, Mick Bathurst GC 20 183
2.09E+09 Francis, Paul Bathurst GC 12 183
2.09E+09 Wilkins, Ben Bathurst GC 21 184
2.09E+09 Arrow, Kevin Bathurst GC 20 184
2.08E+09 Rowe, Daniel Kooindah Waters GC 18 184
2.09E+09 Porter, Adam Bathurst GC 17 184
2.09E+09 Elphick, Rory Bathurst GC 22 186
2.09E+09 Cooke, Geoffrey Bathurst GC 18 187
2.09E+09 Clarke, Grant Bathurst GC 21 187
2.07E+09 Bamford, David Springwood CC 18 188
2.09E+09 Sparke, Rodger Bathurst GC 22 188
2.07E+09 Dwyer, Jack Mudgee GC 22 188
2.09E+09 Clancy, Arthur Bathurst GC 19 188
2.09E+09 Bennett, Matt Bathurst GC 20 189
2.09E+09 Jenkins, Todd Bathurst GC 13 189
2.01E+09 Renton, Andrew Killara GC 17 189
2.08E+09 Thompson, Leon Kooindah Waters GC 9 189
2.09E+09 Gregori, Sauro Bathurst GC 16 189
2.09E+09 Schuster, Andre Bathurst GC 13 189
2.09E+09 Bennett, Scott Bathurst GC 21 190
2.09E+09 Rogers, John Bathurst GC 20 190
2.09E+09 Welch, Kenneth Bathurst GC 15 190
2.09E+09 Corby, Blake Bathurst GC 14 190
2.07E+09 Hunter, Kobe Lithgow GC 13 190
2.09E+09 Stapley, Don Bathurst GC 20 191
2.09E+09 Pittaway, Phillip Bathurst GC 23 192
2.09E+09 McCrossin, Timothy Bathurst GC 18 192
2.09E+09 Cooke, Jason Bathurst GC 17 192
2.09E+09 Smail, James Bathurst GC 17 192
2.09E+09 Stapleton, Andrew Bathurst GC 11 192
2.07E+09 Dunn, Mark Springwood CC 11 192
2.24E+09 Threadgold, Grant Dubbo GC 20 192
2.07E+09 Freestone, Daniel Mudgee GC 14 192
2.09E+09 Delaney, Kevin Bathurst GC 22 194
2.09E+09 Evans, Leo Bathurst GC 20 195
2.09E+09 Hart, Ian Bathurst GC 22 195
2.09E+09 Kajar, John Bathurst GC 21 195
2.07E+09 Edge, David Springwood CC 19 196
2.24E+09 Phillips, Scott Dubbo GC 14 197
2.09E+09 Brown, Paul Bathurst GC 25 197
2.09E+09 Urban, Adrian Bathurst GC 28 199
2.09E+09 Short, Andrew Bathurst GC 18 199
2.09E+09 Robins, Malcolm Bathurst GC 22 199
2.09E+09 Cross, Luke Bathurst GC 26 200
2.09E+09 Buttsworth, Glen Bathurst GC 17 202
2.12E+09 BUSHNELL, JARROD Kiama GC 23 202
2.09E+09 Lewis, Terrence Bathurst GC 18 202
2.09E+09 Chapman, David Bathurst GC 18 202
2.09E+09 Booth, Mark Bathurst GC 28 204
2.09E+09 Gunn, Ben Bathurst GC 24 204
2.08E+09 Cartwright, Lindsay Kooindah Waters GC 22 204
2.09E+09 Strik, Paul Bathurst GC 17 204
2.09E+09 Bull, Cameron Bathurst GC 19 204
2.09E+09 Adams, Neil Bathurst GC 24 205
2.09E+09 Coleman, Geoffrey Bathurst GC 23 205
2.09E+09 Curtis, Ray Bathurst GC 20 205
2.07E+09 Hale, James Mudgee GC 26 206
2.09E+09 Burke, Nathan Bathurst GC 21 207
2.09E+09 McClintock, Jay Bathurst GC 20 208
2.09E+09 Dwyer, Terry Bathurst GC 20 208
2.22E+09 Malligan, Hugh Wagga Wagga CC 26 209
2.18E+09 SIMPSON, KERRY Toronto CC 16 209
2.09E+09 Gibbs, Anthony Bathurst GC 20 209
2.09E+09 Harris, Ian Bathurst GC 23 210
2.09E+09 Murray, Greg Bathurst GC 20 210
2.09E+09 Stibbard, Joshua Bathurst GC 26 211
2.09E+09 Haines, Rodney Bathurst GC 24 217
2.09E+09 Dreves, Raymond Bathurst GC 24 220
2.07E+09 Bogart, Joe Wentworth Falls CC 28 224
2.09E+09 Ledingham, Grant Bathurst GC 36 226
2.09E+09 Booth, Nicholas Bathurst GC 36 262
Golf System