Saturday 21st November Rd1 2020 Club Championships

 In Mens Saturday Full Golf Results
21-Nov-2020: Mens Club Championships Round 1
Handicap Score
A Grade Name Grade GA Daily Comp Net
1 Small, Darren A Grade 5.4N 7 73 66
2 Hundy, James A Grade 4.1N 6 73 67
3 Stapley, Ray A Grade 7.5N 9 78 69
4 Sutton, Justin A Grade 1.3N 2 71 69
5 Pryce, Tony A Grade 6.0N 8 78 70
6 Smith, Darren A Grade 3.3N 5 75 70
7 Locke, Mick A Grade 5.9N 8 79 71
8 Forster, Tony A Grade 5.4N 7 78 71
9 Hamer, Ben A Grade 7.4N 9 80 71
10 Phillips, Matthew A Grade 2.3N 4 76 72
11 Boserio, Wayne A Grade 4.0N 5 77 72
12 White, Mark A Grade 5.4N 7 79 72
13 Boserio, John A Grade 6.4N 8 80 72
14 McDonald, Stephen A Grade 0.3N 1 73 72
15 Sparks, Alex A Grade 5.3N 7 79 72
16 Cooke, Kelvin A Grade 4.5N 6 78 72
17 Chapple, James A Grade 3.2N 5 77 72
18 Church, Lewis A Grade 3.2N 5 78 73
19 Large, Thomas A Grade 6.4N 8 81 73
20 Stibbard, Daniel A Grade 5.1N 7 80 73
21 Campbell, Philip A Grade 0.1N 1 74 73
22 Hodges, Adam A Grade 7.0N 9 83 74
23 Adams, Justin A Grade 7.0N 9 83 74
24 Rodenhuis, Ian A Grade 5.8N 7 81 74
25 Stait, Kerry A Grade 5.5N 7 81 74
26 Walsh, Brian A Grade 6.4N 8 83 75
27 Stanford, Michael A Grade 1.1N 2 77 75
28 White, Casey A Grade 6.7N 8 84 76
29 Bruce, Darryn A Grade 3.5N 5 81 76
30 Sparke, Ryan A Grade +0.0N 1 77 76
31 Humphrys, Mark A Grade 6.9N 9 86 77
32 Daunt, Glyn A Grade 6.6N 8 85 77
33 Mansfield, David A Grade 6.2N 8 85 77
34 McDonald, Ross A Grade 6.1N 8 86 78
35 McKinnon, Timothy A Grade 5.1N 7 85 78
36 Young, John A Grade 3.7N 5 83 78
37 Davis, Ben A Grade 4.3N 6 84 78
38 Hodson, Reece A Grade +3.9N 3 76 79
39 Lilly, David A Grade 4.3N 6 86 80
40 Casey, William A Grade 7.5N 9 90 81
41 McCrossin, Ben A Grade 7.3N 9 91 82
42 Matheson, Benjamin A Grade 3.5N 5 88 83
43 Nightingale, Ian A Grade 1.6N 3 86 83
B Grade
1 Wright, Wayne B Grade 8.7N 11 77 66
2 Bowman, Grant B Grade 9.0N 11 79 68
3 Ryan, Matthew B Grade 10.3N 12 80 68
4 Davis, Jake B Grade 8.4N 10 79 69
5 Matthews, Warren B Grade 8.2N 10 79 69
6 Burgess, Gregory B Grade 10.6N 13 84 71
7 Nelson, Mark B Grade 10.5N 13 84 71
8 Mann, Steve B Grade 10.0N 12 83 71
9 Lawler, Josh B Grade 10.2N 12 84 72
10 Elphick, Shaun B Grade 10.2N 12 84 72
11 Buining, Pieter B Grade 8.7N 11 84 73
12 Power, Tremayne B Grade 9.2N 11 84 73
13 Murphy, John B Grade 11.1N 13 86 73
14 Meredith, Michael B Grade 10.9N 13 87 74
15 Bender, Ron B Grade 8.9N 11 85 74
16 Delaney, Jaise B Grade 8.3N 10 84 74
17 Starkey, Cooper B Grade 9.3N 11 86 75
18 Writer, Jason B Grade 9.3N 11 86 75
19 Pardey, Robert B Grade 9.8N 12 87 75
20 Francis, Paul B Grade 10.9N 13 89 76
21 Powell, Adam B Grade 8.1N 10 87 77
22 Lamb, Jacob B Grade 8.2N 10 87 77
23 Hennessy, Fred B Grade 9.5N 12 90 78
24 Matheson, Norm B Grade 9.4N 11 89 78
25 O’Dwyer, Daniel B Grade 9.8N 12 90 78
26 Hudson, Paul B Grade 9.7N 12 91 79
27 Johnson, Stephen B Grade 9.3N 11 91 80
28 Stanford, Dennis B Grade 11.2N 13 93 80
29 MORGAN, WAYNE B Grade 10.3N 12 92 80
30 Fox, Thomas B Grade 7.9N 10 92 82
31 Stapleton, Andrew B Grade 9.5N 12 94 82
32 Morgan, Peter B Grade 10.0N 12 97 85
33 Ellis, Ryan B Grade 9.8N 12 98 86
34 Cross, Samuel B Grade 11.2N 13 99 86
B1 Grade
1 Gregori, Sauro C Grade 13.6N 16 80 64
2 Johnston, William C Grade 14.1N 17 85 68
3 PORT, BRIAN C Grade 13.2N 16 87 71
4 Moss, Owen C Grade 12.9N 15 86 71
5 Woolmington, James C Grade 15.4N 18 89 71
6 Travis, David C Grade 11.3N 14 87 73
7 Lester, Matt C Grade 12.2N 15 88 73
8 Arrow, Geoff C Grade 13.5N 16 89 73
9 Smail, James C Grade 13.7N 16 89 73
10 Pollard, Rodney C Grade 12.1N 14 88 74
11 Cranston, Grahame C Grade 12.2N 15 89 74
12 Ward, Peter C Grade 12.4N 15 89 74
13 Cox, Adrian C Grade 15.6N 18 92 74
14 Chaffey, Peter C Grade 11.7N 14 88 74
15 Curtis, John C Grade 11.4N 14 88 74
16 Jenkins, Todd C Grade 11.7N 14 88 74
17 Staines, Terry C Grade 12.0N 14 89 75
18 Clews, David C Grade 13.4N 16 91 75
19 Clancy, Arthur C Grade 15.3N 18 93 75
20 Porter, Adam C Grade 15.1N 18 94 76
21 White, Craig C Grade 12.7N 15 91 76
22 Wray, Peter C Grade 13.1N 16 92 76
23 Allen, Steven C Grade 13.0N 15 91 76
24 Buttsworth, Glen C Grade 14.2N 17 93 76
25 Northey, Richard C Grade 11.7N 14 91 77
26 Ross, Daniel C Grade 11.5N 14 91 77
27 Bull, Cameron C Grade 15.4N 18 95 77
28 Schuster, Andre C Grade 11.5N 14 92 78
29 Reece, Trevor C Grade 13.3N 16 94 78
30 Finnerty, Stephen C Grade 11.3N 14 92 78
31 Johnson, Richard C Grade 13.7N 16 94 78
32 Welch, Kenneth C Grade 12.7N 15 94 79
33 Gooley, Daniel C Grade 13.3N 16 95 79
34 Morgan, Brian C Grade 13.2N 16 95 79
35 Cooper, Robert C Grade 11.8N 14 95 81
36 Strik, Paul C Grade 14.7N 17 98 81
37 Cooke, Geoffrey C Grade 15.2N 18 99 81
38 Larcombe, Neil C Grade 15.5N 18 100 82
39 Schumacher, James C Grade 11.5N 14 96 82
40 Pro, Manuel C Grade 12.1N 14 97 83
41 George, Graham C Grade 14.3N 17 101 84
C Grade
1 Marshall, Harley D Grade 24.1N 28 92 64
2 Finnerty, Byran D Grade 25.4N 29 93 64
3 Friend, Paul D Grade 19.3N 23 91 68
4 Haines, Rodney D Grade 21.0N 24 92 68
5 Shannon, Robert D Grade 20.0N 23 92 69
6 Short, Andrew D Grade 17.4N 20 90 70
7 Bennett, Matt D Grade 16.3N 19 89 70
8 Delaney, Kevin D Grade 18.6N 22 92 70
9 Farr, Tony D Grade 19.1N 22 93 71
10 O’Donnell, Richard D Grade 21.0N 24 95 71
11 Brown, Allan D Grade 21.1N 25 97 72
12 Upton, Rodney D Grade 18.6N 22 95 73
13 Scott, Tom D Grade 22.1N 26 99 73
14 Murray, Greg D Grade 16.4N 19 93 74
15 White, Michael D Grade 24.5N 28 102 74
16 Mair, Brian D Grade 23.8N 28 102 74
17 Holman, Tim D Grade 20.2N 24 98 74
18 Dillon, Bob D Grade 18.4N 22 96 74
19 Lennon, John D Grade 20.0N 23 98 75
20 Heffernan, Brian D Grade 16.5N 19 94 75
21 Jones, Neville D Grade 20.9N 24 99 75
22 Burke, Blayde D Grade 25.6N 30 105 75
23 Kajons, Andrew D Grade 21.7N 25 100 75
24 Taylor, David D Grade 18.5N 22 97 75
25 Pittaway, Phillip D Grade 20.0N 23 98 75
26 Hart, Ian D Grade 18.3N 21 97 76
27 Clarke, Grant D Grade 17.2N 20 96 76
28 MacCullagh, Bruce D Grade 17.8N 21 97 76
29 Tindall, Geoffrey D Grade 22.0N 26 102 76
30 Adams, Neil D Grade 20.3N 24 100 76
31 Sullivan, Mark D Grade 18.3N 21 98 77
32 Coleman, Geoffrey D Grade 20.2N 24 101 77
33 Clyburn, Edward D Grade 21.0N 24 101 77
34 Elphick, Rory D Grade 16.6N 20 97 77
35 Lewis, Terrence D Grade 16.1N 19 96 77
36 Payne, John D Grade 18.7N 22 99 77
37 Rogers, John D Grade 16.9N 20 97 77
38 Evans, Leo D Grade 17.4N 20 98 78
39 Kajar, John D Grade 15.9N 19 97 78
40 Harris, Ian D Grade 19.9N 23 101 78
41 Pomeroy, Garry D Grade 20.8N 24 102 78
42 McCrossin, Timothy D Grade 16.0N 19 97 78
43 Leseberg, Greg D Grade 18.4N 22 100 78
44 Noonan, Tony D Grade 16.4N 19 97 78
45 Dean, Jeff D Grade 22.7N 26 105 79
46 Pepper, Ray D Grade 23.0N 27 106 79
47 Weal, Warren D Grade 22.1N 26 105 79
48 Graham, Rodney D Grade 18.2N 21 100 79
49 Everett, Martin D Grade 20.8N 24 103 79
50 Cole, Neil D Grade 19.6N 23 103 80
51 Starkey, Peter D Grade 23.9N 28 108 80
52 Lamb, Clinton D Grade 17.1N 20 100 80
53 Lillie, John D Grade 20.1N 23 103 80
54 Tucker, Ash D Grade 17.0N 20 101 81
55 Burke, Nathan D Grade 18.5N 22 103 81
56 Cowdroy, Ross D Grade 18.3N 21 103 82
57 Nicholson, Michael D Grade 18.9N 22 106 84
58 Bell, Peter D Grade 24.5N 28 114 86
59 Cross, Luke D Grade 20.8N 24 111 87
60 Urban, Adrian D Grade 21.7N 25 117 92
Golf System 1 of 1