Saturday 28th November rd3

 In Mens Saturday Full Golf Results
Competition Results
28-Nov-2020: Mens Club Championships Round 3
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
91 2.09E+09 2722 Stibbard, Daniel Bathurst GC A Grade 5.1N GA, Blue, Men 7 74 67
101 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 7.5N GA, Blue, Men 9 76 67
77 2.09E+09 5099 Nightingale, Ian Bathurst GC A Grade 1.6N GA, Blue, Men 3 72 69
151 2.01E+09 1947 Hodson, Reece The Australian GC A Grade +3.9N GA, Blue, Men 3 67 70
30 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 5.4N GA, Blue, Men 7 77 70
26 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 0.1N GA, Blue, Men 1 71 70
69 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 5.8N GA, Blue, Men 7 77 70
16 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 2.3N GA, Blue, Men 4 74 70
104 2.09E+09 3819 Chapple, James Bathurst GC A Grade 3.2N GA, Blue, Men 5 76 71
146 2.09E+09 2355 Sparke, Ryan Bathurst GC A Grade +0.0N GA, Blue, Men 1 72 71
188 2.09E+09 72 Boserio, John Bathurst GC A Grade 6.4N GA, Blue, Men 8 80 72
32 2.09E+09 4254 White, Casey Bathurst GC A Grade 6.7N GA, Blue, Men 8 80 72
176 2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 4.5N GA, Blue, Men 6 78 72
92 2.09E+09 75 Bourke, Darrell Bathurst GC A Grade 2.5N GA, Blue, Men 4 76 72
179 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 4.0N GA, Blue, Men 5 77 72
118 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade 0.3N GA, Blue, Men 1 74 73
177 2.09E+09 551 King, Nathan Bathurst GC A Grade +3.6N GA, Blue, Men 3 70 73
180 2.09E+09 2385 Hodges, Adam Bathurst GC A Grade 7.0N GA, Blue, Men 9 82 73
150 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade 1.3N GA, Blue, Men 2 75 73
130 2.09E+09 598 Locke, Mick Bathurst GC A Grade 5.9N GA, Blue, Men 8 82 74
68 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.2N GA, Blue, Men 8 82 74
98 2.09E+09 145 Casey, William Bathurst GC A Grade 7.5N GA, Blue, Men 9 83 74
113 2.09E+09 449 Hope, Brian Bathurst GC A Grade 6.1N GA, Blue, Men 8 82 74
45 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 7.3N GA, Blue, Men 9 83 74
148 2.09E+09 3706 Davis, Ben Bathurst GC A Grade 4.3N GA, Blue, Men 6 81 75
14 2.09E+09 1859 Humphrys, Mark Bathurst GC A Grade 6.9N GA, Blue, Men 9 84 75
184 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 4.6N GA, Blue, Men 6 81 75
149 2.09E+09 3503 Small, Darren Bathurst GC A Grade 5.4N GA, Blue, Men 7 82 75
56 2.07E+09 4985 Large, Thomas Henbury GC A Grade 6.4N GA, Blue, Men 8 83 75
156 2.09E+09 2362 Stait, Kerry Bathurst GC A Grade 5.5N GA, Blue, Men 7 82 75
144 2.09E+09 4547 Stanford, Michael Bathurst GC A Grade 1.1N GA, Blue, Men 2 78 76
25 2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 5.1N GA, Blue, Men 7 83 76
100 2.09E+09 836 Pryce, Tony Bathurst GC A Grade 6.0N GA, Blue, Men 8 84 76
147 2.09E+09 3375 Barrett, Matthew Bathurst GC A Grade 3.6N GA, Blue, Men 5 82 77
49 2.09E+09 611 Luck, David Bathurst GC A Grade 7.2N GA, Blue, Men 9 86 77
47 2.09E+09 3413 Daunt, Glyn Bathurst GC A Grade 6.6N GA, Blue, Men 8 86 78
175 2.09E+09 827 Young, John Bathurst GC A Grade 3.7N GA, Blue, Men 5 83 78
172 2.09E+09 973 Smith, Darren Bathurst GC A Grade 3.3N GA, Blue, Men 5 83 78
41 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 6.4N GA, Blue, Men 8 86 78
10 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 3.5N GA, Blue, Men 5 83 78
27 2.09E+09 5176 Hundy, James Bathurst GC A Grade 4.1N GA, Blue, Men 6 84 78
174 2.09E+09 589 Lilly, David Bathurst GC A Grade 4.3N GA, Blue, Men 6 85 79
66 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 6.1N GA, Blue, Men 8 87 79
152 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 7.0N GA, Blue, Men 9 88 79
185 2.09E+09 4656 Clemens, David Bathurst GC A Grade +0.3N GA, Blue, Men 1 81 80
43 2.09E+09 39 Matheson, Benjamin Bathurst GC A Grade 3.5N GA, Blue, Men 5 85 80
28 2.09E+09 1455 Church, Lewis Bathurst GC A Grade 3.2N GA, Blue, Men 5 90 85
11 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 7.4N GA, Blue, Men 9 95 86
182 2.09E+09 4082 Francis, Paul Bathurst GC B Grade 10.9N GA, Blue, Men 13 81 68
138 2.09E+09 4596 Nelson, Mark Bathurst GC B Grade 10.5N GA, Blue, Men 13 81 68
76 2.09E+09 5167 Hudson, Paul Bathurst GC B Grade 9.7N GA, Blue, Men 12 83 71
173 2.09E+09 5310 Power, Tremayne Bathurst GC B Grade 9.2N GA, Blue, Men 11 82 71
102 2.09E+09 916 Ryan, Matthew Bathurst GC B Grade 10.3N GA, Blue, Men 12 84 72
122 2.09E+09 638 Matthews, Warren Bathurst GC B Grade 8.2N GA, Blue, Men 10 82 72
117 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC B Grade 9.8N GA, Blue, Men 12 85 73
31 2.09E+09 4232 Starkey, Cooper Bathurst GC B Grade 9.3N GA, Blue, Men 11 84 73
93 2.09E+09 637 Matheson, Norm Bathurst GC B Grade 9.4N GA, Blue, Men 11 84 73
119 2.09E+09 5021 Elphick, Shaun Bathurst GC B Grade 10.2N GA, Blue, Men 12 86 74
97 2.09E+09 4103 Buining, Pieter Bathurst GC B Grade 8.7N GA, Blue, Men 11 86 75
141 2.09E+09 82 Brien, Peter Bathurst GC B Grade 9.4N GA, Blue, Men 11 86 75
59 2.09E+09 2858 Burgess, Gregory Bathurst GC B Grade 10.6N GA, Blue, Men 13 88 75
105 2.09E+09 1968 Delaney, Jaise Bathurst GC B Grade 8.3N GA, Blue, Men 10 85 75
34 2.09E+09 2792 Mann, Steve Bathurst GC B Grade 10.0N GA, Blue, Men 12 88 76
107 2.09E+09 4322 Davis, Jake Bathurst GC B Grade 8.4N GA, Blue, Men 10 86 76
145 2.09E+09 3639 Bowman, Grant Bathurst GC B Grade 9.0N GA, Blue, Men 11 87 76
80 2.09E+09 4217 Ellis, Ryan Bathurst GC B Grade 9.8N GA, Blue, Men 12 88 76
6 2.09E+09 3026 Writer, Jason Bathurst GC B Grade 9.3N GA, Blue, Men 11 88 77
181 2.09E+09 3421 Wright, Wayne Bathurst GC B Grade 8.7N GA, Blue, Men 11 88 77
29 2.09E+09 4129 Hennessy, Fred Bathurst GC B Grade 9.5N GA, Blue, Men 12 89 77
2 2.09E+09 3714 Bourke, Damian Bathurst GC B Grade 7.7N GA, Blue, Men 10 87 77
20 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 10.0N GA, Blue, Men 12 90 78
137 2.09E+09 3720 Powell, Adam Bathurst GC B Grade 8.1N GA, Blue, Men 10 88 78
52 2.09E+09 5024 Stapleton, Andrew Bathurst GC B Grade 9.5N GA, Blue, Men 12 90 78
99 2.09E+09 237 Brown, Stuart Bathurst GC B Grade 8.2N GA, Blue, Men 10 88 78
8 2.09E+09 4595 Johnson, Stephen Bathurst GC B Grade 9.3N GA, Blue, Men 11 90 79
50 2.09E+09 3420 Fox, Thomas Bathurst GC B Grade 7.9N GA, Blue, Men 10 89 79
187 2.03E+09 675 MORGAN, WAYNE The Coast B Grade 10.3N GA, Blue, Men 12 91 79
140 2.09E+09 472 Pardey, Robert Bathurst GC B Grade 9.8N GA, Blue, Men 12 92 80
160 2.09E+09 1011 Stanford, Dennis Bathurst GC B Grade 11.2N GA, Blue, Men 13 96 83
24 2.09E+09 3019 Bender, Ron Bathurst GC B Grade 8.9N GA, Blue, Men 11 96 85
75 2.09E+09 4021 Lamb, Jacob Bathurst GC B Grade 8.2N GA, Blue, Men 10 97 87
90 2.09E+09 5108 Johnston, William Bathurst GC C Grade 14.1N GA, Blue, Men 17 86 69
42 2.09E+09 1070 Thomas, Ian Bathurst GC C Grade 14.6N GA, Blue, Men 17 87 70
4 2.09E+09 3812 Lester, Matt Bathurst GC C Grade 12.2N GA, Blue, Men 15 86 71
65 2.09E+09 3205 Welch, Kenneth Bathurst GC C Grade 12.7N GA, Blue, Men 15 87 72
127 2.09E+09 859 Reece, Trevor Bathurst GC C Grade 13.3N GA, Blue, Men 16 88 72
171 2.09E+09 4158 Cox, Adrian Bathurst GC C Grade 15.6N GA, Blue, Men 18 90 72
129 2.09E+09 3246 Buttsworth, Glen Bathurst GC C Grade 14.2N GA, Blue, Men 17 89 72
125 2.09E+09 4678 Allen, Steven Bathurst GC C Grade 13.0N GA, Blue, Men 15 88 73
163 2.09E+09 565 Lambert, William Bathurst GC C Grade 14.3N GA, Blue, Men 17 90 73
64 2.09E+09 191 Cooke, Geoffrey Bathurst GC C Grade 15.2N GA, Blue, Men 18 91 73
79 2.09E+09 4627 Woolmington, James Bathurst GC C Grade 15.4N GA, Blue, Men 18 92 74
85 2.09E+09 4300 Boardman, Chris Bathurst GC C Grade 14.5N GA, Blue, Men 17 91 74
164 2.09E+09 742 Moss, Owen Bathurst GC C Grade 12.9N GA, Blue, Men 15 89 74
132 2.09E+09 231 Curtis, John Bathurst GC C Grade 11.4N GA, Blue, Men 14 88 74
168 2.09E+09 4076 Pollard, Rodney Bathurst GC C Grade 12.1N GA, Blue, Men 14 88 74
165 2.09E+09 4966 George, Graham Bathurst GC C Grade 14.3N GA, Blue, Men 17 92 75
121 2.09E+09 901 Ross, Daniel Bathurst GC C Grade 11.5N GA, Blue, Men 14 89 75
124 2.09E+09 1496 Smail, James Bathurst GC C Grade 13.7N GA, Blue, Men 16 91 75
35 2.09E+09 2541 Strik, Paul Bathurst GC C Grade 14.7N GA, Blue, Men 17 93 76
73 2.09E+09 4518 Johnson, Richard Bathurst GC C Grade 13.7N GA, Blue, Men 16 93 77
81 2.09E+09 3992 Davis, Jackson Bathurst GC C Grade 15.5N GA, Blue, Men 18 95 77
21 2.09E+09 2611 Staines, Terry Bathurst GC C Grade 12.0N GA, Blue, Men 14 92 78
133 2.09E+09 1134 Ward, Peter Bathurst GC C Grade 12.4N GA, Blue, Men 15 93 78
96 2.09E+09 147 Chaffey, Peter Bathurst GC C Grade 11.8N GA, Blue, Men 14 92 78
22 2.09E+09 538 Gregori, Sauro Bathurst GC C Grade 13.6N GA, Blue, Men 16 94 78
110 2.09E+09 367 Gooley, Daniel Bathurst GC C Grade 13.3N GA, Blue, Men 16 95 79
103 2.09E+09 5121 Porter, Adam Bathurst GC C Grade 15.1N GA, Blue, Men 18 97 79
36 2.09E+09 4459 Schumacher, James Bathurst GC C Grade 11.5N GA, Blue, Men 14 93 79
54 2.09E+09 4666 Northey, Richard Bathurst GC C Grade 11.7N GA, Blue, Men 14 93 79
83 2.09E+09 4645 Batchelor, Adam Bathurst GC C Grade 13.9N GA, Blue, Men 16 95 79
162 2.09E+09 581 Morgan, Brian Bathurst GC C Grade 13.2N GA, Blue, Men 16 96 80
87 2.09E+09 4211 Jenkins, Todd Bathurst GC C Grade 11.7N GA, Blue, Men 14 94 80
143 2.09E+09 157 Clancy, Arthur Bathurst GC C Grade 15.3N GA, Blue, Men 18 99 81
48 2.09E+09 4186 Clews, David Bathurst GC C Grade 13.4N GA, Blue, Men 16 97 81
53 2.09E+09 4358 Larcombe, Neil Bathurst GC C Grade 15.5N GA, Blue, Men 18 99 81
123 2.09E+09 4391 Schuster, Andre Bathurst GC C Grade 11.5N GA, Blue, Men 14 99 85
72 2.09E+09 4464 Bosianek, Jared Bathurst GC C Grade 14.0N GA, Blue, Men 17 106 89
18 2.09E+09 3598 Bull, Cameron Bathurst GC C Grade 15.4N GA, Blue, Men 18 111 93
170 2.09E+09 5324 Finnerty, Byran Bathurst GC D Grade 25.4N GA, Blue, Men 29 97 68
70 2.09E+09 3480 Gates, David Bathurst GC D Grade 19.2N GA, Blue, Men 22 90 68
71 2.09E+09 4054 Coleman, Geoffrey Bathurst GC D Grade 20.2N GA, Blue, Men 24 92 68
57 2.09E+09 5168 Bennett, Matt Bathurst GC D Grade 16.3N GA, Blue, Men 19 87 68
37 2.09E+09 5251 Haines, Rodney Bathurst GC D Grade 21.0N GA, Blue, Men 24 92 68
154 2.09E+09 207 Cowdroy, Ross Bathurst GC D Grade 18.3N GA, Blue, Men 21 90 69
183 2.09E+09 5155 White, Michael Bathurst GC D Grade 24.5N GA, Blue, Men 28 97 69
94 2.09E+09 452 Hope, Glenn Bathurst GC D Grade 15.7N GA, Blue, Men 19 89 70
63 2.09E+09 894 Rogers, John Bathurst GC D Grade 16.9N GA, Blue, Men 20 90 70
153 2.09E+09 626 Mair, Brian Bathurst GC D Grade 23.8N GA, Blue, Men 28 98 70
44 2.09E+09 1585 McCrossin, Timothy Bathurst GC D Grade 16.0N GA, Blue, Men 19 90 71
155 2.09E+09 2983 Brown, Allan Bathurst GC D Grade 21.1N GA, Blue, Men 25 97 72
7 2.09E+09 3093 Dean, Jeff Bathurst GC D Grade 22.7N GA, Blue, Men 26 98 72
114 2.09E+09 418 Heffernan, Brian Bathurst GC D Grade 16.5N GA, Blue, Men 19 91 72
95 2.09E+09 3329 Graham, Rodney Bathurst GC D Grade 18.2N GA, Blue, Men 21 94 73
23 2.09E+09 5022 Bell, Peter Bathurst GC D Grade 24.5N GA, Blue, Men 28 101 73
74 2.09E+09 2213 Lamb, Clinton Bathurst GC D Grade 17.1N GA, Blue, Men 20 94 74
86 2.09E+09 5243 Holman, Tim Bathurst GC D Grade 20.2N GA, Blue, Men 24 98 74
12 2.09E+09 1147 Weal, Warren Bathurst GC D Grade 22.1N GA, Blue, Men 26 100 74
60 2.09E+09 3638 Pittaway, Phillip Bathurst GC D Grade 20.0N GA, Blue, Men 23 97 74
5 2.09E+09 3373 Delaney, Kevin Bathurst GC D Grade 18.6N GA, Blue, Men 22 96 74
62 2.09E+09 297 Evans, Leo Bathurst GC D Grade 17.4N GA, Blue, Men 20 95 75
9 2.09E+09 4633 Kajar, John Bathurst GC D Grade 15.9N GA, Blue, Men 19 94 75
58 2.09E+09 3244 Tindall, Geoffrey Bathurst GC D Grade 22.0N GA, Blue, Men 26 101 75
19 2.09E+09 2390 Jones, Neville Bathurst GC D Grade 20.9N GA, Blue, Men 24 99 75
13 2.09E+09 3408 Upton, Rodney Bathurst GC D Grade 18.6N GA, Blue, Men 22 97 75
136 2.09E+09 4982 Everett, Martin Bathurst GC D Grade 20.8N GA, Blue, Men 24 99 75
1 2.09E+09 5366 Marshall, Harley Bathurst GC D Grade 24.1N GA, Blue, Men 28 103 75
108 2.09E+09 2343 Pomeroy, Garry Bathurst GC D Grade 20.8N GA, Blue, Men 24 100 76
116 2.09E+09 404 Noonan, Tony Bathurst GC D Grade 16.4N GA, Blue, Men 19 95 76
40 2.09E+09 310 Farr, Tony Bathurst GC D Grade 19.1N GA, Blue, Men 22 99 77
112 2.09E+09 408 Hart, Ian Bathurst GC D Grade 18.3N GA, Blue, Men 21 98 77
46 2.09E+09 3764 Morrison, Paul Bathurst GC D Grade 22.2N GA, Blue, Men 26 103 77
109 2.09E+09 1716 Lewis, Terrence Bathurst GC D Grade 16.1N GA, Blue, Men 19 96 77
67 2.09E+09 4017 Shannon, Robert Bathurst GC D Grade 20.0N GA, Blue, Men 23 100 77
134 2.09E+09 4230 Starkey, Peter Bathurst GC D Grade 23.9N GA, Blue, Men 28 105 77
135 2.09E+09 817 Pepper, Ray Bathurst GC D Grade 23.0N GA, Blue, Men 27 104 77
115 2.09E+09 5113 Burke, Nathan Bathurst GC D Grade 18.5N GA, Blue, Men 22 100 78
167 2.09E+09 4622 Taylor, David Bathurst GC D Grade 18.5N GA, Blue, Men 22 100 78
142 2.09E+09 2104 O’Donnell, Richard Bathurst GC D Grade 21.0N GA, Blue, Men 24 102 78
78 2.09E+09 5191 Scott, Tom Bathurst GC D Grade 22.1N GA, Blue, Men 26 106 80
158 2.09E+09 1174 Williams, Jeffrey Bathurst GC D Grade 16.8N GA, Blue, Men 20 100 80
17 2.09E+09 5300 Booth, Mark Bathurst GC D Grade 23.6N GA, Blue, Men 27 108 81
126 2.09E+09 3807 Murray, Greg Bathurst GC D Grade 16.4N GA, Blue, Men 19 100 81
111 2.09E+09 424 Arrow, Kevin Bathurst GC D Grade 16.4N GA, Blue, Men 19 100 81
120 2.09E+09 5085 Elphick, Rory Bathurst GC D Grade 16.6N GA, Blue, Men 20 101 81
55 2.09E+09 3234 Sullivan, Mark Bathurst GC D Grade 18.3N GA, Blue, Men 21 102 81
159 2.09E+09 3749 Mulholland, Arthur Bathurst GC D Grade 21.3N GA, Blue, Men 25 108 83
166 2.09E+09 4817 Clarke, Grant Bathurst GC D Grade 17.2N GA, Blue, Men 20 103 83
161 2.09E+09 2757 Cole, Neil Bathurst GC D Grade 19.6N GA, Blue, Men 23 106 83
61 2.09E+09 4767 Dreves, Raymond Bathurst GC D Grade 20.8N GA, Blue, Men 24 107 83
82 2.09E+09 5309 Tucker, Ash Bathurst GC D Grade 17.0N GA, Blue, Men 20 103 83
33 2.09E+09 3747 Short, Andrew Bathurst GC D Grade 17.4N GA, Blue, Men 20 105 85
3 2.09E+09 5349 Harris, Ian Bathurst GC D Grade 19.9N GA, Blue, Men 23 110 87
38 2.09E+09 1970 Urban, Adrian Bathurst GC D Grade 21.7N GA, Blue, Men 25 115 90
Golf System