Sunday 15th November 2020 Mens’ Foursomes Championships

 In Club News, Mens Major Events, News
2020 Bathurst Golf Club Mens Foursomes 36 Holes Results
Handicap Score Score
Grade Name Grade Daily Scratch Scratch Scratch Nett Nett Nett
A Grade RD 1 RD 2 TOTAL RD 1 RD 2 TOTAL
1 Sutton, Justin; Hodson, Reece A Grade 0.5 73 72 145 73.5 72.5 146 1st Scratch
2 Stanford, Michael ; Sparke, Ryan A Grade 2 77 74 151 75 72 147 2nd Scratch
3 Bruce, Darryn; Perfect, John A Grade 8 77 80 157 69 72 141 1st Nett
4 Cooke, Kelvin; Toole, Josh A Grade 7.5 80 79 159 72.5 71.5 144
5 McDonald, Stephen; Elphick, Shaun A Grade 7.5 82 82 164 74.5 74.5 149
6 Fox, Thomas; Colling, Mitchell A Grade 9 84 82 166 75 73 148
B Grade
1 Stapley, Ray; Casey, William B Grade 9.5 85 80 165 75.5 70.5 146 1st Scratch
2 Osborne, Chris; Weekes, Michael B Grade 11.5 88 84 172 76.5 72.5 149 2nd Scratch
3 Buining, Pieter; Rodenhuis, Ian B Grade 9.5 89 85 174 79.5 75.5 155
4 McCrossin, Timothy; McCrossin, Ben B Grade 14 83 92 175 69 78 147
5 Kovac, Robert; Weekes, Peter B Grade 10.5 87 88 175 76.5 77.5 154
6 Fitzpatrick, Beau; Boserio, Wayne B Grade 9.5 89 86 175 79.5 76.5 156
7 Schuster, Andre; Allen, Steven B Grade 14 89 88 177 75 74 149
8 Lester, Matt; Writer, Jason B Grade 13 87 91 178 74 78 152
9 Daunt, Glyn; Daunt, Shane B Grade 13.5 91 87 178 77.5 73.5 151
10 Abbott, Paul; Lawler, Josh B Grade 10 89 91 180 79 81 160
11 Finnerty, Stephen; Gibbs, Anthony B Grade 17.5 87 95 182 69.5 77.5 147 1st Nett
12 Hemsworth, Trent; Hemsworth, Max B Grade 14 92 91 183 78 77 155
13 Lamb, Clinton; Lamb, Jacob B Grade 14.5 98 85 183 83.5 70.5 154
14 Locke, Mick; Buttsworth, Glen B Grade 12.5 98 87 185 85.5 74.5 160
15 Ross, Daniel; Sams, David B Grade 13.5 93 98 191 79.5 84.5 164
16 Tobin, Dave; Noonan, Tony B Grade 17.5 94 98 192 76.5 80.5 157
17 Hope, Brian; Arrow, Kevin B Grade 13.5 97 96 193 83.5 82.5 166
18 Lamb, Ashley; Stapleton, Andrew B Grade 14 98 95 193 84 81 165
19 Staines, Terry; Dury, Stephen B Grade 17 91 105 196 74 88 162
20 Burke, Kevin; Harris, Ian B Grade 17.5 101 97 198 83.5 79.5 163
21 Bull, Cameron; Oxley, Paul B Grade 15 99 100 199 84 85 169
22 Graham, Rodney; Cooper, Robert B Grade 17.5 103 100 203 85.5 82.5 168
C Grade
1 Elphick, Rory; Johnston, William C Grade 18.5 93 90 183 74.5 71.5 146 1st Scratch
2 Bennett, Matt; Kajar, John C Grade 19.5 90 95 185 70.5 75.5 146 2nd Scratch
3 Schumacher, James; Pittaway, Phillip C Grade 18.5 96 90 186 77.5 71.5 149
4 Gregori, Sauro; Winterton, Nicholas C Grade 18.5 97 90 187 78.5 71.5 150
5 Single, Luke; Portegies, Jarred C Grade 20.5 93 96 189 72.5 75.5 148
6 Bohane, Mathew; Carpenter, Luke C Grade 25.5 93 98 191 67.5 72.5 140 1st Nett
7 Delaney, Kevin; Upton, Rodney C Grade 22 96 97 193 74 75 149
8 Finnerty, Byran; Pollard, Rodney C Grade 22 96 98 194 74 76 150
9 Hadley, Justin; Brewster, Lyle C Grade 21 100 95 195 79 74 153
10 Begg, Jack; Weal, Lachlan C Grade 26 95 101 196 69 75 144
11 Sparke, Rodger; Dwyer, Terry C Grade 21 102 97 199 81 76 157
12 Ekert, Jaden; Conroy, Shane C Grade 26.5 103 102 205 76.5 75.5 152
13 Murray, Phillip; Murray, Greg C Grade 23.5 100 117 217 76.5 93.5 170
14 Beecham, Scott; Ledingham, Grant C Grade 40 121 132 253 81 92 173
15 Arthur, Blake; Carroll, Josh C Grade 22 100 29 Ok
16 Graham, Jaiden; Fitzpatrick, Jack C Grade 24 100 29 Ok
17 Watters, Cooper; Watters, Paul C Grade 31 118 47 Ok