Sunday 22nd November Rd2 Club Championships 2020

 In Mens Sunday Full Golf Results
Rd 2 Club Championships 2020
Handicap Score
A grade Name Grade GA Daily Comp Net
1 Stanford, Michael A Grade 1.1N 2 71 69
2 Nightingale, Ian A Grade 1.6N 3 72 69
3 Small, Darren A Grade 5.4N 7 76 69
4 Stapley, Ray A Grade 7.5N 9 79 70
5 Hodges, Adam A Grade 7.0N 9 79 70
6 Stibbard, Daniel A Grade 5.1N 7 78 71
7 Mansfield, David A Grade 6.2N 8 80 72
8 McDonald, Stephen A Grade 0.3N 1 73 72
9 Matheson, Benjamin A Grade 3.5N 5 77 72
10 Cooke, Kelvin A Grade 4.5N 6 78 72
11 Hundy, James A Grade 4.1N 6 78 72
12 Bestwick, Mitchell A Grade 6.9N 9 82 73
13 Boserio, Wayne A Grade 4.0N 5 78 73
14 White, Casey A Grade 6.7N 8 81 73
15 King, Nathan A Grade +3.6N 3 70 73
16 Casey, William A Grade 7.5N 9 82 73
17 Campbell, Philip A Grade 0.1N 1 75 74
18 Chapple, James A Grade 3.2N 5 79 74
19 Locke, Mick A Grade 5.9N 8 82 74
20 Boserio, John A Grade 6.4N 8 82 74
21 Pryce, Tony A Grade 6.0N 8 82 74
22 Adams, Justin A Grade 7.0N 9 83 74
23 Sutton, Justin A Grade 1.3N 2 77 75
24 Davis, Ben A Grade 4.3N 6 81 75
25 Humphrys, Mark A Grade 6.9N 9 85 76
26 Hodson, Reece A Grade +3.9N 3 73 76
27 Hamer, Ben A Grade 7.4N 9 85 76
28 Bruce, Darryn A Grade 3.5N 5 81 76
29 McKinnon, Timothy A Grade 5.1N 7 85 78
30 McDonald, Ross A Grade 6.1N 8 86 78
31 Daunt, Glyn A Grade 6.6N 8 86 78
32 Phillips, Matthew A Grade 2.3N 4 82 78
33 Walsh, Brian A Grade 6.4N 8 87 79
34 White, Mark A Grade 5.4N 7 87 80
35 Sparke, Ryan A Grade +0.0N 1 84 83
36 Rodenhuis, Ian A Grade 5.8N 7 91 84
37 Forster, Tony A Grade 5.4N 7 92 85
38 Large, Thomas A Grade 6.4N 8 98 90
39 McCrossin, Ben A Grade 7.3N 9 103 94
B Grade
1 Nelson, Mark B Grade 10.5N 13 77 64
2 Power, Tremayne B Grade 9.2N 11 80 69
3 Lamb, Jacob B Grade 8.2N 10 80 70
4 Matthews, Warren B Grade 8.2N 10 80 70
5 O’Dwyer, Daniel B Grade 9.8N 12 83 71
6 Mann, Steve B Grade 10.0N 12 83 71
7 Powell, Adam B Grade 8.1N 10 83 73
8 Writer, Jason B Grade 9.3N 11 84 73
9 Stapleton, Andrew B Grade 9.5N 12 85 73
10 Ryan, Matthew B Grade 10.3N 12 86 74
11 Hennessy, Fred B Grade 9.5N 12 86 74
12 MORGAN, WAYNE B Grade 10.3N 12 86 74
13 Francis, Paul B Grade 10.9N 13 88 75
14 Hudson, Paul B Grade 9.7N 12 87 75
15 Buining, Pieter B Grade 8.7N 11 87 76
16 Bowman, Grant B Grade 9.0N 11 87 76
17 Ellis, Ryan B Grade 9.8N 12 89 77
18 Davis, Jake B Grade 8.4N 10 87 77
19 Starkey, Cooper B Grade 9.3N 11 89 78
20 Wright, Wayne B Grade 8.7N 11 89 78
21 Morgan, Peter B Grade 10.0N 12 91 79
22 Matheson, Norm B Grade 9.4N 11 90 79
23 Bender, Ron B Grade 8.9N 11 90 79
24 Elphick, Shaun B Grade 10.2N 12 91 79
25 Fox, Thomas B Grade 7.9N 10 90 80
26 Delaney, Jaise B Grade 8.3N 10 93 83
27 Bourke, Damian B Grade 7.7N 10 94 84
28 Johnson, Stephen B Grade 9.3N 11 98 87
B1 Grade
1 Ross, Daniel C Grade 11.5N 14 80 66
2 Clews, David C Grade 13.4N 16 83 67
3 Cooke, Geoffrey C Grade 15.2N 18 86 68
4 Curtis, John C Grade 11.4N 14 83 69
5 Buttsworth, Glen C Grade 14.2N 17 86 69
6 Gooley, Daniel C Grade 13.3N 16 85 69
7 Staines, Terry C Grade 12.0N 14 84 70
8 Loxley, Matthew C Grade 11.6N 14 85 71
9 Strik, Paul C Grade 14.7N 17 88 71
10 Lester, Matt C Grade 12.2N 15 86 71
11 Gregori, Sauro C Grade 13.6N 16 88 72
12 Jenkins, Todd C Grade 11.7N 14 86 72
13 Reece, Trevor C Grade 13.3N 16 88 72
14 Porter, Adam C Grade 15.1N 18 90 72
15 Finnerty, Stephen C Grade 11.3N 14 87 73
16 Johnston, William C Grade 14.1N 17 90 73
17 Pollard, Rodney C Grade 12.1N 14 88 74
18 Schuster, Andre C Grade 11.5N 14 88 74
19 Clancy, Arthur C Grade 15.3N 18 93 75
20 Cox, Adrian C Grade 15.6N 18 93 75
21 Richards, Cameron C Grade 14.3N 17 93 76
22 Larcombe, Neil C Grade 15.5N 18 94 76
23 Welch, Kenneth C Grade 12.7N 15 92 77
24 Cranston, Grahame C Grade 12.2N 15 94 79
25 Schumacher, James C Grade 11.5N 14 93 79
26 George, Graham C Grade 14.3N 17 96 79
27 Allen, Steven C Grade 13.0N 15 94 79
28 Cooper, Robert C Grade 11.8N 14 94 80
29 Johnson, Richard C Grade 13.7N 16 96 80
30 Woolmington, James C Grade 15.4N 18 98 80
31 Morgan, Brian C Grade 13.2N 16 97 81
32 McCormick, Gerard C Grade 11.5N 14 95 81
33 Ward, Peter C Grade 12.4N 15 97 82
34 Moss, Owen C Grade 12.9N 15 97 82
35 Bull, Cameron C Grade 15.4N 18 109 91
C Grade
1 Bennett, Matt D Grade 16.3N 19 85 66
2 Murray, Greg D Grade 16.4N 19 85 66
3 Upton, Rodney D Grade 18.6N 22 89 67
4 Graham, Rodney D Grade 18.2N 21 88 67
5 Rogers, John D Grade 16.9N 20 88 68
6 White, Michael D Grade 24.5N 28 96 68
7 Marshall, Harley D Grade 24.1N 28 97 69
8 Holman, Tim D Grade 20.2N 24 93 69
9 Delaney, Kevin D Grade 18.6N 22 92 70
10 Friend, Paul D Grade 19.3N 23 93 70
11 Taylor, David D Grade 18.5N 22 93 71
12 Scott, Tom D Grade 22.1N 26 97 71
13 Farr, Tony D Grade 19.1N 22 94 72
14 Pittaway, Phillip D Grade 20.0N 23 95 72
15 Begg, Jack D Grade 29.9N 34 107 73
16 Noonan, Tony D Grade 16.4N 19 92 73
17 Tucker, Ash D Grade 17.0N 20 93 73
18 Stacy, Ben D Grade 18.6N 22 95 73
19 Lamb, Clinton D Grade 17.1N 20 94 74
20 Weal, Warren D Grade 22.1N 26 100 74
21 Evans, Leo D Grade 17.4N 20 95 75
22 Bell, Peter D Grade 24.5N 28 103 75
23 Coleman, Geoffrey D Grade 20.2N 24 99 75
24 Finnerty, Byran D Grade 25.4N 29 105 76
25 Short, Andrew D Grade 17.4N 20 96 76
26 Lewis, Terrence D Grade 16.1N 19 95 76
27 McManus, Ed D Grade 27.3N 31 108 77
28 Sullivan, Mark D Grade 18.3N 21 98 77
29 Lillie, John D Grade 20.1N 23 100 77
30 Dean, Jeff D Grade 22.7N 26 104 78
31 Pomeroy, Garry D Grade 20.8N 24 102 78
32 Shannon, Robert D Grade 20.0N 23 101 78
33 Elphick, Rory D Grade 16.6N 20 99 79
34 Harris, Ian D Grade 19.9N 23 102 79
35 Bowman, Edward D Grade 23.7N 27 106 79
36 McCrossin, Timothy D Grade 16.0N 19 99 80
37 Starkey, Peter D Grade 23.9N 28 109 81
38 Burke, Nathan D Grade 18.5N 22 105 83
39 Haines, Rodney D Grade 21.0N 24 109 85
40 Clarke, Grant D Grade 17.2N 20 105 85
41 Kajar, John D Grade 15.9N 19 105 86
42 Jones, Neville D Grade 20.9N 24 114 90
43 Urban, Adrian D Grade 21.7N 25 119 94
1 of 1