Sunday 29th November Rd4 Club Championships

 In Mens Sunday Full Golf Results
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net To Par
137 2.09E+09 4547 Stanford, Michael Bathurst GC A Grade 1.1N GA, Blue, Men 2 68 66 5
59 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 2.3N GA, Blue, Men 4 70 66 5
29 2.09E+09 3819 Chapple, James Bathurst GC A Grade 3.2N GA, Blue, Men 5 75 70 1
42 2.09E+09 551 King, Nathan Bathurst GC A Grade +3.6N GA, Blue, Men 3 68 71 0
110 2.09E+09 3503 Small, Darren Bathurst GC A Grade 5.4N GA, Blue, Men 7 78 71 0
115 2.09E+09 39 Matheson, Benjamin Bathurst GC A Grade 3.5N GA, Blue, Men 5 76 71 0
16 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 7.0N GA, Blue, Men 9 81 72 1
70 2.09E+09 2722 Stibbard, Daniel Bathurst GC A Grade 5.1N GA, Blue, Men 7 79 72 1
139 2.01E+09 1947 Hodson, Reece The Australian GC A Grade +3.9N GA, Blue, Men 3 69 72 1
38 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 7.5N GA, Blue, Men 9 81 72 1
138 2.09E+09 2355 Sparke, Ryan Bathurst GC A Grade +0.0N GA, Blue, Men 1 74 73 2
73 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 5.4N GA, Blue, Men 7 80 73 2
24 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 5.8N GA, Blue, Men 7 81 74 3
69 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 0.1N GA, Blue, Men 1 75 74 3
71 2.09E+09 5176 Hundy, James Bathurst GC A Grade 4.1N GA, Blue, Men 6 80 74 3
35 2.09E+09 145 Casey, William Bathurst GC A Grade 7.5N GA, Blue, Men 9 83 74 3
130 2.09E+09 598 Locke, Mick Bathurst GC A Grade 5.9N GA, Blue, Men 8 83 75 4
132 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade 1.3N GA, Blue, Men 2 77 75 4
4 2.07E+09 4985 Large, Thomas Henbury GC A Grade 6.4N GA, Blue, Men 8 83 75 4
39 2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 4.5N GA, Blue, Men 6 81 75 4
48 2.09E+09 5099 Nightingale, Ian Bathurst GC A Grade 1.6N GA, Blue, Men 3 78 75 4
140 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade 0.3N GA, Blue, Men 1 77 76 5
37 2.09E+09 836 Pryce, Tony Bathurst GC A Grade 6.0N GA, Blue, Men 8 84 76 5
41 2.09E+09 72 Boserio, John Bathurst GC A Grade 6.4N GA, Blue, Men 8 85 77 6
40 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 4.0N GA, Blue, Men 5 82 77 6
54 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 3.5N GA, Blue, Men 5 82 77 6
10 2.09E+09 3706 Davis, Ben Bathurst GC A Grade 4.3N GA, Blue, Men 6 83 77 6
12 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 6.1N GA, Blue, Men 8 86 78 7
68 2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 5.1N GA, Blue, Men 7 85 78 7
106 2.09E+09 2385 Hodges, Adam Bathurst GC A Grade 7.0N GA, Blue, Men 9 88 79 8
14 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.2N GA, Blue, Men 8 87 79 8
74 2.09E+09 4254 White, Casey Bathurst GC A Grade 6.7N GA, Blue, Men 8 88 80 9
84 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 6.4N GA, Blue, Men 8 90 82 11
89 2.09E+09 3413 Daunt, Glyn Bathurst GC A Grade 6.6N GA, Blue, Men 8 92 84 13
58 2.09E+09 1859 Humphrys, Mark Bathurst GC A Grade 6.9N GA, Blue, Men 9 93 84 13
87 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 7.3N GA, Blue, Men 9 96 87 16
55 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 7.4N GA, Blue, Men 9 100 91 20
34 2.09E+09 4232 Starkey, Cooper Bathurst GC B Grade 9.3N GA, Blue, Men 11 81 70 1
46 2.09E+09 4103 Buining, Pieter Bathurst GC B Grade 8.7N GA, Blue, Men 11 81 70 1
51 2.09E+09 3026 Writer, Jason Bathurst GC B Grade 9.3N GA, Blue, Men 11 82 71 0
63 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 10.0N GA, Blue, Men 12 84 72 1
60 2.09E+09 916 Ryan, Matthew Bathurst GC B Grade 10.3N GA, Blue, Men 12 85 73 2
123 2.09E+09 4082 Francis, Paul Bathurst GC B Grade 10.9N GA, Blue, Men 13 86 73 2
114 2.03E+09 675 MORGAN, WAYNE The Coast B Grade 10.3N GA, Blue, Men 12 86 74 3
111 2.09E+09 638 Matthews, Warren Bathurst GC B Grade 8.2N GA, Blue, Men 10 84 74 3
90 2.09E+09 3420 Fox, Thomas Bathurst GC B Grade 7.9N GA, Blue, Men 10 84 74 3
33 2.09E+09 5167 Hudson, Paul Bathurst GC B Grade 9.7N GA, Blue, Men 12 86 74 3
121 2.09E+09 3421 Wright, Wayne Bathurst GC B Grade 8.7N GA, Blue, Men 11 85 74 3
61 2.09E+09 4596 Nelson, Mark Bathurst GC B Grade 10.5N GA, Blue, Men 13 87 74 3
93 2.09E+09 5024 Stapleton, Andrew Bathurst GC B Grade 9.5N GA, Blue, Men 12 87 75 4
113 2.09E+09 3720 Powell, Adam Bathurst GC B Grade 8.1N GA, Blue, Men 10 85 75 4
103 2.09E+09 4322 Davis, Jake Bathurst GC B Grade 8.4N GA, Blue, Men 10 85 75 4
102 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC B Grade 9.8N GA, Blue, Men 12 88 76 5
32 2.09E+09 4021 Lamb, Jacob Bathurst GC B Grade 8.2N GA, Blue, Men 10 86 76 5
15 2.09E+09 637 Matheson, Norm Bathurst GC B Grade 9.4N GA, Blue, Men 11 87 76 5
31 2.09E+09 4217 Ellis, Ryan Bathurst GC B Grade 9.8N GA, Blue, Men 12 88 76 5
99 2.09E+09 5021 Elphick, Shaun Bathurst GC B Grade 10.2N GA, Blue, Men 12 88 76 5
141 2.09E+09 922 Sams, David Bathurst GC B Grade 11.2N GA, Blue, Men 13 90 77 6
36 2.09E+09 237 Brown, Stuart Bathurst GC B Grade 8.2N GA, Blue, Men 10 89 79 8
28 2.09E+09 1968 Delaney, Jaise Bathurst GC B Grade 8.3N GA, Blue, Men 10 90 80 9
119 2.09E+09 3639 Bowman, Grant Bathurst GC B Grade 9.0N GA, Blue, Men 11 91 80 9
17 2.09E+09 5310 Power, Tremayne Bathurst GC B Grade 9.2N GA, Blue, Men 11 92 81 10
67 2.09E+09 3019 Bender, Ron Bathurst GC B Grade 8.9N GA, Blue, Men 11 94 83 12
72 2.09E+09 4129 Hennessy, Fred Bathurst GC B Grade 9.5N GA, Blue, Men 12 98 86 15
53 2.09E+09 4595 Johnson, Stephen Bathurst GC B Grade 9.3N GA, Blue, Men 11 100 89 18
136 2.09E+09 4158 Cox, Adrian Bathurst GC C Grade 15.6N GA, Blue, Men 18 86 68 3
117 2.09E+09 4391 Schuster, Andre Bathurst GC C Grade 11.5N GA, Blue, Men 14 83 69 2
7 2.09E+09 191 Cooke, Geoffrey Bathurst GC C Grade 15.2N GA, Blue, Men 18 88 70 1
49 2.09E+09 3812 Lester, Matt Bathurst GC C Grade 12.2N GA, Blue, Men 15 85 70 1
64 2.09E+09 2611 Staines, Terry Bathurst GC C Grade 12.0N GA, Blue, Men 14 85 71 0
133 2.09E+09 4076 Pollard, Rodney Bathurst GC C Grade 12.1N GA, Blue, Men 14 85 71 0
8 2.09E+09 3205 Welch, Kenneth Bathurst GC C Grade 12.7N GA, Blue, Men 15 87 72 1
65 2.09E+09 538 Gregori, Sauro Bathurst GC C Grade 13.6N GA, Blue, Men 16 89 73 2
129 2.09E+09 5108 Johnston, William Bathurst GC C Grade 14.1N GA, Blue, Men 17 90 73 2
94 2.09E+09 4358 Larcombe, Neil Bathurst GC C Grade 15.5N GA, Blue, Men 18 92 74 3
22 2.09E+09 4518 Johnson, Richard Bathurst GC C Grade 13.7N GA, Blue, Men 16 91 75 4
9 2.09E+09 5121 Porter, Adam Bathurst GC C Grade 15.1N GA, Blue, Men 18 93 75 4
120 2.09E+09 859 Reece, Trevor Bathurst GC C Grade 13.3N GA, Blue, Men 16 91 75 4
127 2.09E+09 4627 Woolmington, James Bathurst GC C Grade 15.4N GA, Blue, Men 18 93 75 4
79 2.09E+09 157 Clancy, Arthur Bathurst GC C Grade 15.3N GA, Blue, Men 18 93 75 4
26 2.09E+09 84 Brilley, Norman Bathurst GC C Grade 12.4N GA, Blue, Men 15 90 75 4
109 2.09E+09 3246 Buttsworth, Glen Bathurst GC C Grade 14.2N GA, Blue, Men 17 93 76 5
118 2.09E+09 4678 Allen, Steven Bathurst GC C Grade 13.0N GA, Blue, Men 15 91 76 5
125 2.09E+09 742 Moss, Owen Bathurst GC C Grade 12.9N GA, Blue, Men 15 91 76 5
142 2.09E+09 901 Ross, Daniel Bathurst GC C Grade 11.5N GA, Blue, Men 14 90 76 5
77 2.09E+09 2541 Strik, Paul Bathurst GC C Grade 14.7N GA, Blue, Men 17 94 77 6
78 2.09E+09 4459 Schumacher, James Bathurst GC C Grade 11.5N GA, Blue, Men 14 91 77 6
131 2.09E+09 1134 Ward, Peter Bathurst GC C Grade 12.4N GA, Blue, Men 15 92 77 6
101 2.09E+09 4966 George, Graham Bathurst GC C Grade 14.3N GA, Blue, Men 17 95 78 7
128 2.09E+09 3598 Bull, Cameron Bathurst GC C Grade 15.4N GA, Blue, Men 18 96 78 7
108 2.09E+09 367 Gooley, Daniel Bathurst GC C Grade 13.3N GA, Blue, Men 16 94 78 7
126 2.09E+09 231 Curtis, John Bathurst GC C Grade 11.4N GA, Blue, Men 14 92 78 7
104 2.09E+09 581 Morgan, Brian Bathurst GC C Grade 13.2N GA, Blue, Men 16 95 79 8
91 2.09E+09 4125 Tobin, Dave Bathurst GC C Grade 12.6N GA, Blue, Men 15 95 80 9
97 2.09E+09 4828 Loxley, Matthew Bathurst GC C Grade 11.6N GA, Blue, Men 14 95 81 10
27 2.09E+09 4211 Jenkins, Todd Bathurst GC C Grade 11.7N GA, Blue, Men 14 96 82 11
124 2.09E+09 1496 Smail, James Bathurst GC C Grade 13.7N GA, Blue, Men 16 99 83 12
43 2.09E+09 3354 Cooper, Robert Bathurst GC C Grade 11.8N GA, Blue, Men 14 100 86 15
135 2.09E+09 4157 Finnerty, Stephen Bathurst GC C Grade 11.3N GA, Blue, Men 14 103 89 18
11 2.09E+09 4645 Batchelor, Adam Bathurst GC C Grade 13.9N GA, Blue, Men 16 116 100 29
134 2.09E+09 5324 Finnerty, Byran Bathurst GC D Grade 25.4N GA, Blue, Men 29 91 62 9
44 2.09E+09 3329 Graham, Rodney Bathurst GC D Grade 18.2N GA, Blue, Men 21 89 68 3
6 2.09E+09 894 Rogers, John Bathurst GC D Grade 16.9N GA, Blue, Men 20 89 69 2
1 2.09E+09 5168 Bennett, Matt Bathurst GC D Grade 16.3N GA, Blue, Men 19 88 69 2
100 2.09E+09 5085 Elphick, Rory Bathurst GC D Grade 16.6N GA, Blue, Men 20 90 70 1
82 2.09E+09 5251 Haines, Rodney Bathurst GC D Grade 21.0N GA, Blue, Men 24 95 71 0
19 2.09E+09 4818 Hoolihan, Patrick Bathurst GC D Grade 17.5N GA, Blue, Men 21 93 72 1
116 2.09E+09 404 Noonan, Tony Bathurst GC D Grade 16.4N GA, Blue, Men 19 91 72 1
85 2.09E+09 3638 Pittaway, Phillip Bathurst GC D Grade 20.0N GA, Blue, Men 23 95 72 1
57 2.09E+09 3408 Upton, Rodney Bathurst GC D Grade 18.6N GA, Blue, Men 22 94 72 1
66 2.09E+09 5022 Bell, Peter Bathurst GC D Grade 24.5N GA, Blue, Men 28 101 73 2
92 2.09E+09 3234 Sullivan, Mark Bathurst GC D Grade 18.3N GA, Blue, Men 21 94 73 2
18 2.09E+09 5339 Chidiac, Milad Bathurst GC D Grade 15.8N GA, Blue, Men 19 93 74 3
50 2.09E+09 3373 Delaney, Kevin Bathurst GC D Grade 18.6N GA, Blue, Men 22 97 75 4
83 2.09E+09 310 Farr, Tony Bathurst GC D Grade 19.1N GA, Blue, Men 22 98 76 5
98 2.09E+09 2343 Pomeroy, Garry Bathurst GC D Grade 20.8N GA, Blue, Men 24 101 77 6
80 2.09E+09 1970 Urban, Adrian Bathurst GC D Grade 21.7N GA, Blue, Men 25 102 77 6
96 2.09E+09 5300 Booth, Mark Bathurst GC D Grade 23.6N GA, Blue, Men 27 105 78 7
2 2.09E+09 4633 Kajar, John Bathurst GC D Grade 15.9N GA, Blue, Men 19 97 78 7
47 2.09E+09 5366 Marshall, Harley Bathurst GC D Grade 24.1N GA, Blue, Men 28 107 79 8
105 2.09E+09 5113 Burke, Nathan Bathurst GC D Grade 18.5N GA, Blue, Men 22 101 79 8
5 2.09E+09 297 Evans, Leo Bathurst GC D Grade 17.4N GA, Blue, Men 20 100 80 9
107 2.09E+09 1716 Lewis, Terrence Bathurst GC D Grade 16.1N GA, Blue, Men 19 99 80 9
75 2.09E+09 3747 Short, Andrew Bathurst GC D Grade 17.4N GA, Blue, Men 20 100 80 9
112 2.09E+09 3807 Murray, Greg Bathurst GC D Grade 16.4N GA, Blue, Men 19 100 81 10
88 2.09E+09 4230 Starkey, Peter Bathurst GC D Grade 23.9N GA, Blue, Men 28 110 82 11
30 2.09E+09 2213 Lamb, Clinton Bathurst GC D Grade 17.1N GA, Blue, Men 20 102 82 11
13 2.09E+09 4017 Shannon, Robert Bathurst GC D Grade 20.0N GA, Blue, Men 23 105 82 11
122 2.09E+09 5155 White, Michael Bathurst GC D Grade 24.5N GA, Blue, Men 28 111 83 12
45 2.09E+09 1930 Hadley, Justin Bathurst GC D Grade 16.6N GA, Blue, Men 20 103 83 12
3 2.09E+09 4054 Coleman, Geoffrey Bathurst GC D Grade 20.2N GA, Blue, Men 24 107 83 12
62 2.09E+09 2390 Jones, Neville Bathurst GC D Grade 20.9N GA, Blue, Men 24 108 84 13
52 2.09E+09 3093 Dean, Jeff Bathurst GC D Grade 22.7N GA, Blue, Men 26 112 86 15
95 2.09E+09 1147 Weal, Warren Bathurst GC D Grade 22.1N GA, Blue, Men 26 112 86 15
86 2.09E+09 1585 McCrossin, Timothy Bathurst GC D Grade 16.0N GA, Blue, Men 19 107 88 17
21 2.09E+09 5349 Harris, Ian Bathurst GC D Grade 19.9N GA, Blue, Men 23 116 93 22
Golf System