Saturday 24th April

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 5002 Friend Paul Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 4846 Johnston Lousea Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2558 Morgan Lyn Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 6866 Elmes Ben Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 38
3.04E+09 2847 Cattell Scott Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 7311 O’neil Todd Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4327 Watson Cristian Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3639 Bowman Grant Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1968 Delaney Jaise Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5034 Nicholson Michael Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4129 Hennessy Fred Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2504 Weal Brian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3143 Hagerty Monique Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 641 McCarthy Russell Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4518 Johnson Richard Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3706 Davis Ben Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3350 Weekes Michael Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 538 Gregori Sauro Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5022 Bell Peter Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2245 Stirling Paul Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2390 Jones Neville Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2385 Hodges Adam Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4771 Adams Justin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3590 Knox Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1014 Stapley Don Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4993 Baker Jeremy Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2281 Jackson Robert Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3703 Jackson Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2611 Staines Terry Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2355 Sparke Ryan Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1070 Thomas Ian Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3299 Writer Glen Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2394 Pender Toni Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2500 Thompson Alexander Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2983 Brown Allan Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2355 Sparke Ryan Prize Scratch A Grade 0 1 Unchecked 32 pts
2.09E+09 5034 Nicholson Michael Prize Scratch B Grade 0 1 Unchecked 18 pts
2.09E+09 4032 Rodenhuis Ian Prize Nearest to Pin 8th 0 1 Unchecked 67 cm
2.09E+09 4846 Johnston Lousea Prize Nearest to Pin 13th 0 1 Unchecked 222 cm
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points 48 pts
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 3703 Jackson Cameron Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 2281 Jackson Robert Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 5022 Bell Peter Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 2558 Morgan Lyn Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 907 Roughley Janette Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 2883 Housler Mary Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 3143 Hagerty Monique Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 538 Gregori Sauro Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 2611 Staines Terry Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 1836 Ross Jan Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 2398 Caldwell Laura Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 408 Hart Ian Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 626 Mair Brian Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 3590 Knox Paul Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 331 Fitzgerald Michael Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 919 Salmon Martyn Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1070 Thomas Ian Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 2983 Brown Allan Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 641 McCarthy Russell Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 2BBB 0 1 Unchecked 23 Points
2.09E+09 5059 Delfs Annette Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1930 Hadley Justin Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 3119 Wray Peter Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 4076 Pollard Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 25 Points
2.09E+09 3807 Murray Greg Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 530 Kajons Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 389 Hadson Chris Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points 42 pts
2.09E+09 100 Bruce Darryn Prize Scratch 2BBB 0 1 $0.00 Unchecked 37 pts
2.09E+09 3980 Hamer Ben Prize Scratch 2BBB 0 1 $0.00 Unchecked 37 pts
8:29 AM Golf System 1 of 1
Adams Justin Eagle 6th