Tuesday 29 June 2021 Ball Sweep
18 Holes | |||
Surname | First Name | Description | Result |
Smith | Wendy | Ball Sweep | 37 |
Thompson | Sarah | Ball Sweep | 36 |
Thompson | Jan | Ball Sweep | 35 |
Stuart | Valerie | Ball Sweep | 34 |
Mitchell | Jane | Ball Sweep | 34 |
Toohill | Helen | Ball Sweep | 33 |
Thompson | Philippa | Ball Sweep | 33 |
Murray | Jennifer | Nearest to Pin 8th | 598 cm |
Jamieson | Kim | Nearest to Pin 13th | 205 cm |
9 Holes
Surname | First Name | Description | Result |
Marshall | Cathy | Ball Sweep | 19 |
Morrow | Joy | Ball Sweep | 17 |