Saturday 14 August Covid Lockdown

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Description Result
2.09E+09 1284 Cooke Kelvin Ball Sweep 40
2.09E+09 5509 Chaplin Steve Ball Sweep 40
2.09E+09 5474 Wood Murray Ball Sweep 39
2.09E+09 1075 Thompson Philip Ball Sweep 39
2.09E+09 4859 Hitchick David Ball Sweep 39
2.09E+09 4232 Starkey Cooper Ball Sweep 39
2.09E+09 4439 Gibbs Anthony Ball Sweep 38
2.03E+09 675 MORGAN WAYNE Ball Sweep 38
2.09E+09 3778 Curtis Ray Ball Sweep 38
2.09E+09 2484 Volk Gabrielle Ball Sweep 38
2.09E+09 4010 Fitzpatrick Beau Ball Sweep 38
2.09E+09 424 Arrow Kevin Ball Sweep 37
2.09E+09 3329 Graham Rodney Ball Sweep 37
2.09E+09 100 Bruce Darryn Ball Sweep 37
2.09E+09 1496 Smail James Ball Sweep 37
2.09E+09 82 Brien Peter Ball Sweep 37
2.09E+09 836 Pryce Tony Ball Sweep 37
2.09E+09 1968 Delaney Jaise Ball Sweep 37
2.09E+09 3617 Crothers Geoffrey Ball Sweep 37
2.09E+09 653 Molenkamp Brad Ball Sweep 37
2.09E+09 4789 Willis Shane Ball Sweep 36
2.09E+09 4103 Buining Pieter Ball Sweep 36
2.09E+09 1897 Earle Kirby Ball Sweep 36
2.09E+09 2343 Pomeroy Garry Ball Sweep 36
2.01E+09 3703 Jackson Cameron Ball Sweep 36
2.09E+09 1716 Lewis Terrence Ball Sweep 36
2.09E+09 589 Lilly David Ball Sweep 36
2.09E+09 472 Pardey Robert Ball Sweep 36
2.09E+09 4217 Ellis Ryan Ball Sweep 36
2.09E+09 4205 Constable Noah Ball Sweep 36
2.09E+09 4874 Mansfield David Ball Sweep 36
2.09E+09 809 Payne John Ball Sweep 36
2.09E+09 3143 Hagerty Monique Ball Sweep 36
2.09E+09 4157 Finnerty Stephen Ball Sweep 35
2.09E+09 4463 Yates Adam Ball Sweep 35
2.09E+09 2792 Mann Steve Ball Sweep 35
2.09E+09 4633 Kajar John Ball Sweep 35
2.09E+09 4767 Dreves Raymond Ball Sweep 35
2.09E+09 3565 McDonald Ross Ball Sweep 35
2.09E+09 1930 Hadley Justin Ball Sweep 35
2.09E+09 367 Gooley Daniel Ball Sweep 35
2.09E+09 827 Young John Ball Sweep 35
2.09E+09 3714 Bourke Damian Ball Sweep 35
2.09E+09 3579 McCrossin Dominic Ball Sweep 35
2.09E+09 5168 Bennett Matt Ball Sweep 34
2.09E+09 3246 Buttsworth Glen Ball Sweep 34
2.09E+09 207 Cowdroy Ross Ball Sweep 34
2.09E+09 297 Evans Leo Ball Sweep 34
2.09E+09 3022 Thompson Dylan Ball Sweep 34
2.01E+09 3703 Jackson Cameron Scratch A Grade 35 Points
2.09E+09 4157 Finnerty Stephen Scratch B Grade 22 Points
2.09E+09 4439 Gibbs Anthony Scratch C Grade 20 Points
2.09E+09 2918 Meredith Martin Pro Pin 36 cm
2.09E+09 424 Arrow Kevin Nearest to Pin 13th 55 cm
9:49 AM Golf System 1 of 1
Members lets keep the carts away Greens and Fairways