Saturday 20th November

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Description Result
2.09E+09 4595 Johnson Stephen Ball Sweep 42
2.09E+09 637 Matheson Norm Ball Sweep 41
2.09E+09 228 Blanchard Mark Ball Sweep 41
2.09E+09 4767 Dreves Raymond Ball Sweep 40
2.09E+09 1980 Ferris Katrina Ball Sweep 39
2.09E+09 4157 Finnerty Stephen Ball Sweep 39
2.09E+09 1131 Walsh Brian Ball Sweep 39
2.09E+09 4052 Meredith Michael Ball Sweep 38
2.09E+09 191 Cooke Geoffrey Ball Sweep 38
2.09E+09 5147 Hill Grant Ball Sweep 38
2.09E+09 3590 Knox Paul Ball Sweep 38
2.09E+09 449 Hope Brian Ball Sweep 38
2.09E+09 589 Lilly David Ball Sweep 38
2.09E+09 3714 Bourke Damian Ball Sweep 38
2.09E+09 2883 Housler Mary Ball Sweep 38
2.09E+09 5477 Collins Doug Ball Sweep 37
2.09E+09 4860 Rowlands Shaun Ball Sweep 37
2.09E+09 427 Hesse Horst Ball Sweep 37
2.09E+09 310 Farr Tony Ball Sweep 37
2.09E+09 581 Morgan Brian Ball Sweep 37
3.13E+09 8210 McGiluray Kevin Ball Sweep 37
2.09E+09 3088 Arrow Geoff Ball Sweep 37
2.09E+09 231 Curtis John Ball Sweep 36
2.09E+09 2504 Weal Brian Ball Sweep 36
2.09E+09 3713 Boserio Wayne Ball Sweep 36
2.09E+09 4358 Larcombe Neil Ball Sweep 36
2.09E+09 2245 Stirling Paul Ball Sweep 36
2.09E+09 5366 Marshall Harley Ball Sweep 36
2.09E+09 4363 Jackson Jodeen Ball Sweep 36
2.09E+09 1836 Ross Jan Ball Sweep 36
2.09E+09 4596 Nelson Mark Ball Sweep 35
2.09E+09 5475 Marshall Jesse Ball Sweep 35
2.09E+09 617 MacCullagh Bruce Ball Sweep 35
2.09E+09 894 Rogers John Ball Sweep 35
2.09E+09 256 Dickie Trevor Ball Sweep 35
2.09E+09 3980 Hamer Ben Ball Sweep 35
2.09E+09 4186 Clews David Ball Sweep 35
2.09E+09 4945 Sutton Justin Ball Sweep 35
2.09E+09 3712 Richards Cameron Ball Sweep 35
2.09E+09 3143 Hagerty Monique Ball Sweep 35
2.09E+09 4749 Phillips Matthew Ball Sweep 35
2.09E+09 5145 Dundon Simon Ball Sweep 35
2.09E+09 3778 Curtis Ray Ball Sweep 34
2.09E+09 809 Payne John Ball Sweep 34
2.09E+09 2484 Volk Gabrielle Ball Sweep 34
2.09E+09 4927 Elms Jeremy Ball Sweep 34
2.09E+09 3480 Gates David Ball Sweep 34
2.09E+09 452 Hope Glenn Ball Sweep 34
2.09E+09 3093 Dean Jeff Ball Sweep 34
2.09E+09 367 Gooley Daniel Ball Sweep 34
2.09E+09 4828 Loxley Matthew Ball Sweep 34
2.09E+09 3590 Knox Paul Pro Pin 200 cm
2.09E+09 5476 Russell Jeremy Nearest to Pin 13th 166 cm
2.09E+09 4749 Phillips Matthew Scratch A Grade 34 Points
2.09E+09 231 Curtis John Scratch B Grade 24 Points
2.09E+09 5366 Marshall Harley Scratch C Grade 18 Points
2.09E+09 4267 Morgan Peter Eagles 12 th