Sunday 24th April Rd 2 Club Championships

 In Mens Sunday Full Golf Results
Competition Results
24-Apr-2022: Mens Club Championships Round 2
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
143 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade +0.6N GA, Blue, Men 0 69 69
162 2.09E+09 4021 Lamb, Jacob Bathurst GC A Grade 1.5N GA, Blue, Men 3 72 69
104 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 2.6N GA, Blue, Men 4 74 70
161 2.09E+09 4322 Davis, Jake Bathurst GC A Grade 4.0N GA, Blue, Men 5 75 70
78 2.09E+09 4232 Starkey, Cooper Bathurst GC A Grade 6.1N GA, Blue, Men 8 79 71
139 2.09E+09 1897 Earle, Kirby Bathurst GC A Grade 6.7N GA, Blue, Men 8 80 72
11 2.01E+09 3703 Jackson, Cameron The Lakes GC A Grade +2.7N GA, Blue, Men 2 70 72
144 2.01E+09 1947 Hodson, Reece The Australian GC A Grade +2.1N GA, Blue, Men 1 72 73
166 2.03E+09 116 Neill, Dean Dunheved GC Ltd A Grade 2.1N GA, Blue, Men 3 76 73
131 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade +0.6N GA, Blue, Men 0 73 73
47 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 6.0N GA, Blue, Men 8 81 73
138 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 5.7N GA, Blue, Men 7 80 73
105 2.09E+09 5601 Reynolds, Simon Bathurst GC A Grade 5.1N GA, Blue, Men 7 80 73
122 2.09E+09 638 Matthews, Warren Bathurst GC A Grade 7.4N GA, Blue, Men 9 83 74
102 2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 2.1N GA, Blue, Men 3 77 74
80 2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 4.5N GA, Blue, Men 6 80 74
8 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 0.3N GA, Blue, Men 1 76 75
124 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 0.5N GA, Blue, Men 1 77 76
40 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 6.5N GA, Blue, Men 8 84 76
93 2.03E+09 3752 Burgon, Christopher Lynwood CC A Grade 0.1N GA, Blue, Men 1 77 76
81 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 6.1N GA, Blue, Men 8 84 76
107 2.09E+09 3350 Weekes, Michael Bathurst GC A Grade 6.8N GA, Blue, Men 9 85 76
26 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 4.2N GA, Blue, Men 6 83 77
96 2.03E+09 3941 Ellam, Brenden Lynwood CC A Grade +1.3N GA, Blue, Men 1 76 77
117 2.09E+09 3720 Powell, Adam Bathurst GC A Grade 5.9N GA, Blue, Men 8 85 77
92 2.03E+09 4230 Holmes, Daniel Lynwood CC A Grade 5.6N GA, Blue, Men 7 84 77
106 2.09E+09 2355 Sparke, Ryan Bathurst GC A Grade 1.7N GA, Blue, Men 3 80 77
114 2.09E+09 598 Locke, Mick Bathurst GC A Grade 5.1N GA, Blue, Men 7 85 78
167 2.03E+09 6027 Ayre, Daniel Richmond GC (NSW) A Grade +1.6N GA, Blue, Men 1 77 78
25 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 3.6N GA, Blue, Men 5 83 78
132 2.09E+09 5021 Elphick, Shaun Bathurst GC A Grade 6.4N GA, Blue, Men 8 87 79
145 2.09E+09 39 Matheson, Benjamin Bathurst GC A Grade 4.6N GA, Blue, Men 6 85 79
53 2.09E+09 3819 Chapple, James Bathurst GC A Grade 3.6N GA, Blue, Men 5 85 80
126 2.09E+09 3503 Small, Darren Bathurst GC A Grade 5.0N GA, Blue, Men 7 87 80
12 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 2.7N GA, Blue, Men 4 84 80
39 2.09E+09 11 Adams, Gregory Bathurst GC A Grade 3.9N GA, Blue, Men 5 85 80
141 2.09E+09 4217 Ellis, Ryan Bathurst GC A Grade 7.2N GA, Blue, Men 9 90 81
164 2.03E+09 494 Burazin, Dillyn Dunheved GC Ltd A Grade 0.5N GA, Blue, Men 1 82 81
38 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.5N GA, Blue, Men 8 90 82
101 2.09E+09 2385 Hodges, Adam Bathurst GC A Grade 5.0N GA, Blue, Men 7 90 83
3 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 5.5N GA, Blue, Men 7 90 83
68 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 6.1N GA, Blue, Men 8 92 84
97 2.03E+09 761 Shepherd, Glen Lynwood CC A Grade 2.3N GA, Blue, Men 4 88 84
50 2.09E+09 3714 Bourke, Damian Bathurst GC A Grade 6.1N GA, Blue, Men 8 92 84
70 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 4.2N GA, Blue, Men 6 91 85
35 2.09E+09 2792 Mann, Steve Bathurst GC A Grade 5.3N GA, Blue, Men 7 93 86
87 2.09E+09 3413 Daunt, Glyn Bathurst GC A Grade 7.6N GA, Blue, Men 9 96 87
120 2.09E+09 818 Perfect, John Bathurst GC B Grade 9.0N GA, Blue, Men 11 79 68
46 2.09E+09 145 Casey, William Bathurst GC B Grade 8.7N GA, Blue, Men 11 81 70
108 2.09E+09 3673 Kovac, Robert Bathurst GC B Grade 9.2N GA, Blue, Men 11 83 72
74 2.09E+09 2611 Staines, Terry Bathurst GC B Grade 9.5N GA, Blue, Men 12 84 72
54 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 10.6N GA, Blue, Men 13 85 72
60 2.09E+09 2799 Elliott, Mark Bathurst GC B Grade 9.7N GA, Blue, Men 12 85 73
163 2.09E+09 5581 O’Brien, Dean Duntryleague GC B Grade 11.1N GA, Blue, Men 13 86 73
109 2.09E+09 2428 Thorne, Graham Bathurst GC B Grade 9.8N GA, Blue, Men 12 85 73
20 2.09E+09 4052 Meredith, Michael Bathurst GC B Grade 10.4N GA, Blue, Men 13 86 73
110 2.09E+09 3329 Graham, Rodney Bathurst GC B Grade 10.1N GA, Blue, Men 12 86 74
72 2.09E+09 4828 Loxley, Matthew Bathurst GC B Grade 8.0N GA, Blue, Men 10 84 74
17 2.09E+09 5168 Bennett, Matt Bathurst GC B Grade 8.3N GA, Blue, Men 10 84 74
112 2.09E+09 4103 Buining, Pieter Bathurst GC B Grade 10.6N GA, Blue, Men 13 87 74
69 2.09E+09 237 Brown, Stuart Bathurst GC B Grade 8.4N GA, Blue, Men 10 85 75
159 2.09E+09 4076 Pollard, Rodney Bathurst GC B Grade 10.5N GA, Blue, Men 13 89 76
56 2.09E+09 1968 Delaney, Jaise Bathurst GC B Grade 7.8N GA, Blue, Men 10 86 76
5 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 10.5N GA, Blue, Men 13 90 77
119 2.09E+09 4659 Nicholls, George Bathurst GC B Grade 9.2N GA, Blue, Men 11 88 77
137 2.03E+09 5530 MORGAN, WAYNE The Coast B Grade 7.9N GA, Blue, Men 10 87 77
43 2.09E+09 3026 Writer, Jason Bathurst GC B Grade 9.0N GA, Blue, Men 11 89 78
51 2.09E+09 3712 Richards, Cameron Bathurst GC B Grade 10.4N GA, Blue, Men 13 92 79
41 2.09E+09 799 Parker, Jody Bathurst GC B Grade 8.7N GA, Blue, Men 11 91 80
153 2.09E+09 3421 Wright, Wayne Bathurst GC B Grade 9.2N GA, Blue, Men 11 91 80
158 2.09E+09 4157 Finnerty, Stephen Bathurst GC B Grade 8.8N GA, Blue, Men 11 91 80
31 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 10.3N GA, Blue, Men 12 93 81
27 2.09E+09 4595 Johnson, Stephen Bathurst GC B Grade 8.5N GA, Blue, Men 10 91 81
142 2.09E+09 3639 Bowman, Grant Bathurst GC B Grade 9.9N GA, Blue, Men 12 95 83
103 2.09E+09 4010 Fitzpatrick, Beau Bathurst GC B Grade 10.7N GA, Blue, Men 13 96 83
22 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 11.1N GA, Blue, Men 13 97 84
6 2.09E+09 1859 Humphrys, Mark Bathurst GC B Grade 7.7N GA, Blue, Men 10 95 85
10 2.09E+09 4789 Willis, Shane Bathurst GC B Grade 10.4N GA, Blue, Men 13 99 86
66 2.09E+09 637 Matheson, Norm Bathurst GC B Grade 9.5N GA, Blue, Men 12 99 87
129 2.09E+09 1496 Smail, James Bathurst GC B Grade 11.2N GA, Blue, Men 13 102 89
88 2.09E+09 4186 Clews, David Bathurst GC C Grade 12.5N GA, Blue, Men 15 82 67
133 2.09E+09 5085 Elphick, Rory Bathurst GC C Grade 11.8N GA, Blue, Men 14 82 68
52 2.09E+09 5121 Porter, Adam Bathurst GC C Grade 13.3N GA, Blue, Men 16 86 70
113 2.09E+09 4645 Batchelor, Adam Bathurst GC C Grade 11.9N GA, Blue, Men 14 84 70
127 2.09E+09 5339 Chidiac, Milad Bathurst GC C Grade 14.1N GA, Blue, Men 17 89 72
13 2.09E+09 4042 Rankine, David Bathurst GC C Grade 15.0N GA, Blue, Men 18 90 72
57 2.09E+09 5005 Gunn, Ben Bathurst GC C Grade 14.2N GA, Blue, Men 17 91 74
165 2.03E+09 4087 Gibbs, Paul Dunheved GC Ltd C Grade 13.3N GA, Blue, Men 16 90 74
16 2.09E+09 4633 Kajar, John Bathurst GC C Grade 12.2N GA, Blue, Men 15 89 74
28 2.09E+09 4993 Baker, Jeremy Bathurst GC C Grade 13.6N GA, Blue, Men 16 90 74
125 2.09E+09 2931 King, David Bathurst GC C Grade 15.3N GA, Blue, Men 18 92 74
49 2.09E+09 3088 Arrow, Geoff Bathurst GC C Grade 12.6N GA, Blue, Men 15 90 75
123 2.09E+09 3665 Davis, Albert Bathurst GC C Grade 15.0N GA, Blue, Men 18 93 75
136 2.09E+09 581 Morgan, Brian Bathurst GC C Grade 13.9N GA, Blue, Men 16 92 76
14 2.09E+09 5549 Grimmett, Caiden Bathurst GC C Grade 13.5N GA, Blue, Men 16 93 77
79 2.09E+09 4978 Woodyatt, Jason Bathurst GC C Grade 14.3N GA, Blue, Men 17 94 77
48 2.09E+09 4928 Long, Michael Bathurst GC C Grade 11.9N GA, Blue, Men 14 91 77
71 2.09E+09 4129 Hennessy, Fred Bathurst GC C Grade 11.3N GA, Blue, Men 14 92 78
99 2.1E+09 1519 BRICE, Nick Tuross Head CC C Grade 13.6N GA, Blue, Men 16 94 78
128 2.09E+09 4818 Hoolihan, Patrick Bathurst GC C Grade 13.7N GA, Blue, Men 16 94 78
149 2.09E+09 5668 Baylis, David Bathurst GC C Grade 14.3N GA, Blue, Men 17 95 78
151 2.09E+09 3923 Hanger, Andrew Bathurst GC C Grade 11.5N GA, Blue, Men 14 93 79
155 2.09E+09 4439 Gibbs, Anthony Bathurst GC C Grade 14.1N GA, Blue, Men 17 96 79
73 2.09E+09 5388 Clarke, Liam Bathurst GC C Grade 14.7N GA, Blue, Men 17 97 80
15 2.09E+09 5595 Lloyd, Brandon Bathurst GC C Grade 14.9N GA, Blue, Men 18 98 80
130 2.09E+09 4391 Schuster, Andre Bathurst GC C Grade 13.5N GA, Blue, Men 16 96 80
157 2.09E+09 960 Simmons, Shane Bathurst GC C Grade 11.3N GA, Blue, Men 14 94 80
116 2.09E+09 1134 Ward, Peter Bathurst GC C Grade 13.3N GA, Blue, Men 16 96 80
160 2.09E+09 5615 Mitton, Alexander Bathurst GC C Grade 13.2N GA, Blue, Men 16 96 80
152 2.09E+09 645 McCormick, Gerard Bathurst GC C Grade 11.9N GA, Blue, Men 14 95 81
24 2.09E+09 2504 Weal, Brian Bathurst GC C Grade 12.7N GA, Blue, Men 15 96 81
32 2.09E+09 4459 Schumacher, James Bathurst GC C Grade 12.8N GA, Blue, Men 15 96 81
156 2.09E+09 331 Fitzgerald, Michael Bathurst GC C Grade 13.0N GA, Blue, Men 15 96 81
9 2.09E+09 4972 James, Andrew Bathurst GC C Grade 12.1N GA, Blue, Men 14 95 81
146 2.09E+09 5614 Dickson, Todd Bathurst GC C Grade 11.4N GA, Blue, Men 14 96 82
18 2.09E+09 4518 Johnson, Richard Bathurst GC C Grade 13.2N GA, Blue, Men 16 99 83
19 2.09E+09 5509 Chaplin, Steve Bathurst GC C Grade 15.2N GA, Blue, Men 18 103 85
134 2.09E+09 3233 Cranston, Grahame Bathurst GC C Grade 12.9N GA, Blue, Men 15 100 85
111 2.09E+09 5100 Wilkins, Ben Bathurst GC C Grade 15.5N GA, Blue, Men 18 105 87
62 2.09E+09 3589 Dwyer, Terry Bathurst GC C Grade 15.5N GA, Blue, Men 18 105 87
115 2.09E+09 231 Curtis, John Bathurst GC C Grade 11.5N GA, Blue, Men 14 103 89
135 2.09E+09 3246 Buttsworth, Glen Bathurst GC C Grade 13.3N GA, Blue, Men 16 107 91
55 2.09E+09 5003 Mendes, Andrew Bathurst GC D Grade 16.9N GA, Blue, Men 20 92 72
44 2.09E+09 3373 Delaney, Kevin Bathurst GC D Grade 15.8N GA, Blue, Men 19 92 73
34 2.09E+09 2541 Strik, Paul Bathurst GC D Grade 18.1N GA, Blue, Men 21 96 75
29 2.09E+09 297 Evans, Leo Bathurst GC D Grade 18.4N GA, Blue, Men 22 97 75
42 2.09E+09 3093 Dean, Jeff Bathurst GC D Grade 25.3N GA, Blue, Men 29 105 76
7 2.09E+09 3408 Upton, Rodney Bathurst GC D Grade 18.6N GA, Blue, Men 22 98 76
100 2.1E+09 268 Langford, Allan Tuross Head CC D Grade 16.4N GA, Blue, Men 19 95 76
1 2.09E+09 5366 Marshall, Harley Bathurst GC D Grade 16.8N GA, Blue, Men 20 96 76
65 2.09E+09 5107 Gartrell, John Bathurst GC D Grade 20.4N GA, Blue, Men 24 100 76
147 2.09E+09 1716 Lewis, Terrence Bathurst GC D Grade 18.9N GA, Blue, Men 22 99 77
4 2.09E+09 3480 Gates, David Bathurst GC D Grade 17.0N GA, Blue, Men 20 97 77
58 2.09E+09 4840 Rossiter, Dane Bathurst GC D Grade 30.0N GA, Blue, Men 35 112 77
33 2.09E+09 3747 Short, Andrew Bathurst GC D Grade 17.2N GA, Blue, Men 20 97 77
23 2.09E+09 4054 Coleman, Geoffrey Bathurst GC D Grade 19.6N GA, Blue, Men 23 100 77
140 2.09E+09 4952 Hooper, Wayne Bathurst GC D Grade 19.9N GA, Blue, Men 23 101 78
84 2.09E+09 5390 Harris, Peter Bathurst GC D Grade 32.6N GA, Blue, Men 37 116 79
63 2.09E+09 2878 Sparke, Rodger Bathurst GC D Grade 16.9N GA, Blue, Men 20 99 79
118 2.09E+09 2602 Glencorse, Stephen Bathurst GC D Grade 21.0N GA, Blue, Men 24 103 79
36 2.09E+09 2245 Stirling, Paul Bathurst GC D Grade 21.5N GA, Blue, Men 25 105 80
30 2.09E+09 3638 Pittaway, Phillip Bathurst GC D Grade 19.1N GA, Blue, Men 22 103 81
61 2.09E+09 5206 Godfrey, Michael Bathurst GC D Grade 23.5N GA, Blue, Men 27 109 82
86 2.09E+09 5640 Best, Shane Bathurst GC D Grade 28.3N GA, Blue, Men 33 115 82
154 2.09E+09 650 McDonald, Ricky Bathurst GC D Grade 16.3N GA, Blue, Men 19 101 82
75 2.09E+09 3778 Curtis, Ray Bathurst GC D Grade 18.7N GA, Blue, Men 22 104 82
59 2.09E+09 3839 Rossiter, Andrew Bathurst GC D Grade 19.4N GA, Blue, Men 23 105 82
45 2.09E+09 3299 Writer, Glen Bathurst GC D Grade 24.2N GA, Blue, Men 28 111 83
64 2.09E+09 278 Hennessey, Robert Bathurst GC D Grade 18.5N GA, Blue, Men 22 105 83
90 2.09E+09 1714 Gunning, Mark Bathurst GC D Grade 16.5N GA, Blue, Men 19 102 83
150 2.09E+09 2343 Pomeroy, Garry Bathurst GC D Grade 19.6N GA, Blue, Men 23 107 84
89 2.09E+09 5155 White, Michael Bathurst GC D Grade 22.5N GA, Blue, Men 26 110 84
67 2.09E+09 4819 Brown, Robert Bathurst GC D Grade 23.6N GA, Blue, Men 27 111 84
21 2.09E+09 2390 Jones, Neville Bathurst GC D Grade 21.8N GA, Blue, Men 25 110 85
82 2.09E+09 1970 Urban, Adrian Bathurst GC D Grade 20.8N GA, Blue, Men 24 111 87
121 2.09E+09 1486 Malligan, Greg Bathurst GC D Grade 17.1N GA, Blue, Men 20 107 87
2 2.09E+09 4609 Ledingham, Grant Bathurst GC D Grade 24.8N GA, Blue, Men 29 116 87
76 2.09E+09 5486 Dury, Paul Bathurst GC D Grade 18.6N GA, Blue, Men 22 110 88
37 2.09E+09 2950 Winterton, Nicholas Bathurst GC D Grade 18.2N GA, Blue, Men 21 109 88
148 2.09E+09 5387 Sloane, Sean Bathurst GC D Grade 23.4N GA, Blue, Men 27 119 92
85 2.09E+09 5389 Irwin, Robert Bathurst GC D Grade 20.0N GA, Blue, Men 23 117 94
Golf System