Sunday 1st May

 In Mens Sunday Full Golf Results
Competition Results
01-May-2022: Mens Club Championships Final Round
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
135 2.09E+09 4232 Starkey, Cooper Bathurst GC A Grade 6.1N GA, Blue, Men 8 73 65
42 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 5.9N GA, Blue, Men 8 77 69
125 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 6.1N GA, Blue, Men 8 77 69
118 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade +0.6N GA, Blue, Men 0 70 70
143 2.09E+09 3022 Thompson, Dylan Bathurst GC A Grade +3.0N GA, Blue, Men 2 68 70
99 2.01E+09 1947 Hodson, Reece The Australian GC A Grade +1.6N GA, Blue, Men 1 70 71
100 2.09E+09 3503 Small, Darren Bathurst GC A Grade 5.0N GA, Blue, Men 7 78 71
82 2.09E+09 2385 Hodges, Adam Bathurst GC A Grade 5.0N GA, Blue, Men 7 79 72
119 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade +1.0N GA, Blue, Men 0 72 72
86 2.09E+09 2355 Sparke, Ryan Bathurst GC A Grade 1.7N GA, Blue, Men 3 75 72
71 2.09E+09 5176 Hundy, James Bathurst GC A Grade +0.8N GA, Blue, Men 0 72 72
114 2.09E+09 1897 Earle, Kirby Bathurst GC A Grade 6.6N GA, Blue, Men 8 81 73
70 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 0.5N GA, Blue, Men 1 74 73
65 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.6N GA, Blue, Men 8 81 73
137 2.09E+09 4322 Davis, Jake Bathurst GC A Grade 3.5N GA, Blue, Men 5 78 73
8 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 0.4N GA, Blue, Men 1 74 73
3 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 6.0N GA, Blue, Men 8 81 73
63 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 4.2N GA, Blue, Men 6 80 74
19 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 4.5N GA, Blue, Men 6 80 74
90 2.09E+09 598 Locke, Mick Bathurst GC A Grade 5.2N GA, Blue, Men 7 81 74
112 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 2.9N GA, Blue, Men 4 79 75
67 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 6.7N GA, Blue, Men 8 83 75
117 2.01E+09 3703 Jackson, Cameron The Lakes GC A Grade +2.8N GA, Blue, Men 2 74 76
58 2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 2.8N GA, Blue, Men 4 80 76
113 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 5.4N GA, Blue, Men 7 83 76
141 2.09E+09 4217 Ellis, Ryan Bathurst GC A Grade 7.4N GA, Blue, Men 9 85 76
140 2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 4.5N GA, Blue, Men 6 83 77
64 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 7.0N GA, Blue, Men 9 86 77
18 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 3.7N GA, Blue, Men 5 82 77
79 2.09E+09 836 Pryce, Tony Bathurst GC A Grade 7.1N GA, Blue, Men 9 86 77
97 2.09E+09 638 Matthews, Warren Bathurst GC A Grade 7.3N GA, Blue, Men 9 86 77
93 2.09E+09 3720 Powell, Adam Bathurst GC A Grade 5.7N GA, Blue, Men 7 84 77
132 2.09E+09 39 Matheson, Benjamin Bathurst GC A Grade 4.6N GA, Blue, Men 6 84 78
47 2.09E+09 3819 Chapple, James Bathurst GC A Grade 3.7N GA, Blue, Men 5 84 79
104 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 2.3N GA, Blue, Men 4 83 79
116 2.09E+09 4021 Lamb, Jacob Bathurst GC A Grade 1.1N GA, Blue, Men 2 82 80
87 2.09E+09 3350 Weekes, Michael Bathurst GC A Grade 7.6N GA, Blue, Men 9 91 82
44 2.09E+09 3714 Bourke, Damian Bathurst GC A Grade 6.7N GA, Blue, Men 8 90 82
27 2.09E+09 2792 Mann, Steve Bathurst GC A Grade 5.3N GA, Blue, Men 7 89 82
60 2.09E+09 5601 Reynolds, Simon Bathurst GC A Grade 5.5N GA, Blue, Men 7 91 84
133 2.09E+09 5021 Elphick, Shaun Bathurst GC A Grade 6.4N GA, Blue, Men 8 94 86
37 2.09E+09 3026 Writer, Jason Bathurst GC B Grade 9.0N GA, Blue, Men 11 81 70
40 2.09E+09 145 Casey, William Bathurst GC B Grade 8.4N GA, Blue, Men 10 80 70
134 2.09E+09 5085 Elphick, Rory Bathurst GC B Grade 11.1N GA, Blue, Men 13 86 73
115 2.09E+09 3639 Bowman, Grant Bathurst GC B Grade 9.9N GA, Blue, Men 12 86 74
11 2.09E+09 4052 Meredith, Michael Bathurst GC B Grade 10.2N GA, Blue, Men 12 86 74
46 2.09E+09 4789 Willis, Shane Bathurst GC B Grade 11.2N GA, Blue, Men 13 87 74
130 2.03E+09 5530 MORGAN, WAYNE The Coast B Grade 7.9N GA, Blue, Men 10 84 74
48 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 10.3N GA, Blue, Men 12 86 74
14 2.09E+09 5168 Bennett, Matt Bathurst GC B Grade 8.3N GA, Blue, Men 10 84 74
6 2.09E+09 1859 Humphrys, Mark Bathurst GC B Grade 7.8N GA, Blue, Men 10 85 75
57 2.09E+09 4010 Fitzpatrick, Beau Bathurst GC B Grade 10.7N GA, Blue, Men 13 89 76
106 2.09E+09 4076 Pollard, Rodney Bathurst GC B Grade 10.6N GA, Blue, Men 13 90 77
31 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 10.3N GA, Blue, Men 12 89 77
32 2.09E+09 3413 Daunt, Glyn Bathurst GC B Grade 7.7N GA, Blue, Men 10 87 77
120 2.09E+09 3329 Graham, Rodney Bathurst GC B Grade 10.2N GA, Blue, Men 12 90 78
74 2.09E+09 1968 Delaney, Jaise Bathurst GC B Grade 7.8N GA, Blue, Men 10 88 78
88 2.09E+09 3673 Kovac, Robert Bathurst GC B Grade 9.0N GA, Blue, Men 11 89 78
103 2.09E+09 1496 Smail, James Bathurst GC B Grade 11.1N GA, Blue, Men 13 92 79
22 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 11.1N GA, Blue, Men 13 92 79
80 2.09E+09 4659 Nicholls, George Bathurst GC B Grade 9.2N GA, Blue, Men 11 90 79
83 2.09E+09 3421 Wright, Wayne Bathurst GC B Grade 9.2N GA, Blue, Men 11 91 80
105 2.09E+09 4157 Finnerty, Stephen Bathurst GC B Grade 8.8N GA, Blue, Men 11 91 80
89 2.09E+09 2428 Thorne, Graham Bathurst GC B Grade 9.8N GA, Blue, Men 12 92 80
41 2.09E+09 237 Brown, Stuart Bathurst GC B Grade 9.5N GA, Blue, Men 12 93 81
45 2.09E+09 3712 Richards, Cameron Bathurst GC B Grade 10.5N GA, Blue, Men 13 95 82
138 2.09E+09 5581 O’Brien, Dean Duntryleague GC B Grade 10.9N GA, Blue, Men 13 95 82
34 2.09E+09 637 Matheson, Norm Bathurst GC B Grade 9.5N GA, Blue, Men 12 97 85
5 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 10.5N GA, Blue, Men 13 99 86
122 2.09E+09 4103 Buining, Pieter Bathurst GC B Grade 10.5N GA, Blue, Men 13 101 88
20 2.09E+09 4595 Johnson, Stephen Bathurst GC B Grade 9.1N GA, Blue, Men 11 100 89
98 2.09E+09 3665 Davis, Albert Bathurst GC C Grade 15.4N GA, Blue, Men 18 82 64
62 2.09E+09 4129 Hennessy, Fred Bathurst GC C Grade 11.5N GA, Blue, Men 14 79 65
85 2.09E+09 645 McCormick, Gerard Bathurst GC C Grade 12.4N GA, Blue, Men 15 85 70
21 2.09E+09 3088 Arrow, Geoff Bathurst GC C Grade 12.6N GA, Blue, Men 15 86 71
61 2.09E+09 5388 Clarke, Liam Bathurst GC C Grade 14.7N GA, Blue, Men 17 88 71
72 2.09E+09 2931 King, David Bathurst GC C Grade 15.0N GA, Blue, Men 18 90 72
101 2.09E+09 5339 Chidiac, Milad Bathurst GC C Grade 13.9N GA, Blue, Men 16 89 73
13 2.09E+09 4633 Kajar, John Bathurst GC C Grade 12.5N GA, Blue, Men 15 88 73
15 2.09E+09 4518 Johnson, Richard Bathurst GC C Grade 13.2N GA, Blue, Men 16 91 75
35 2.09E+09 4186 Clews, David Bathurst GC C Grade 11.8N GA, Blue, Men 14 89 75
28 2.09E+09 4993 Baker, Jeremy Bathurst GC C Grade 13.7N GA, Blue, Men 16 91 75
131 2.09E+09 3233 Cranston, Grahame Bathurst GC C Grade 12.9N GA, Blue, Men 15 91 76
92 2.09E+09 1134 Ward, Peter Bathurst GC C Grade 13.3N GA, Blue, Men 16 92 76
142 2.09E+09 5615 Mitton, Alexander Bathurst GC C Grade 13.2N GA, Blue, Men 16 92 76
124 2.09E+09 1585 McCrossin, Timothy Bathurst GC C Grade 14.2N GA, Blue, Men 17 94 77
17 2.09E+09 2504 Weal, Brian Bathurst GC C Grade 12.7N GA, Blue, Men 15 92 77
69 2.09E+09 5100 Wilkins, Ben Bathurst GC C Grade 15.5N GA, Blue, Men 18 96 78
16 2.09E+09 5121 Porter, Adam Bathurst GC C Grade 12.9N GA, Blue, Men 15 93 78
84 2.09E+09 3923 Hanger, Andrew Bathurst GC C Grade 11.5N GA, Blue, Men 14 93 79
49 2.09E+09 5005 Gunn, Ben Bathurst GC C Grade 14.1N GA, Blue, Men 17 96 79
123 2.09E+09 4645 Batchelor, Adam Bathurst GC C Grade 11.3N GA, Blue, Men 14 93 79
24 2.09E+09 4459 Schumacher, James Bathurst GC C Grade 13.1N GA, Blue, Men 16 96 80
128 2.09E+09 3246 Buttsworth, Glen Bathurst GC C Grade 13.8N GA, Blue, Men 16 96 80
129 2.09E+09 581 Morgan, Brian Bathurst GC C Grade 13.9N GA, Blue, Men 16 98 82
4 2.09E+09 5509 Chaplin, Steve Bathurst GC C Grade 15.2N GA, Blue, Men 18 100 82
102 2.09E+09 4818 Hoolihan, Patrick Bathurst GC C Grade 13.7N GA, Blue, Men 16 98 82
110 2.09E+09 4439 Gibbs, Anthony Bathurst GC C Grade 14.1N GA, Blue, Men 17 100 83
91 2.09E+09 231 Curtis, John Bathurst GC C Grade 11.5N GA, Blue, Men 14 99 85
56 2.09E+09 5614 Dickson, Todd Bathurst GC C Grade 12.4N GA, Blue, Men 15 101 86
2 2.09E+09 4609 Ledingham, Grant Bathurst GC D Grade 24.8N GA, Blue, Men 29 96 67
136 2.09E+09 278 Hennessey, Robert Bathurst GC D Grade 18.5N GA, Blue, Men 22 89 67
109 2.09E+09 1714 Gunning, Mark Bathurst GC D Grade 16.5N GA, Blue, Men 19 88 69
54 2.09E+09 1486 Malligan, Greg Bathurst GC D Grade 17.1N GA, Blue, Men 20 89 69
38 2.09E+09 3373 Delaney, Kevin Bathurst GC D Grade 16.1N GA, Blue, Men 19 89 70
7 2.09E+09 3408 Upton, Rodney Bathurst GC D Grade 18.6N GA, Blue, Men 22 92 70
75 2.07E+09 4413 Thomas, Lyall Leura GC D Grade 25.7N GA, Blue, Men 30 103 73
78 2.09E+09 1716 Lewis, Terrence Bathurst GC D Grade 19.7N GA, Blue, Men 23 96 73
25 2.09E+09 3747 Short, Andrew Bathurst GC D Grade 17.2N GA, Blue, Men 20 95 75
77 2.07E+09 3373 Vinski, Mario Leura GC D Grade 15.8N GA, Blue, Men 19 95 76
36 2.09E+09 3093 Dean, Jeff Bathurst GC D Grade 25.6N GA, Blue, Men 30 106 76
73 2.09E+09 5003 Mendes, Andrew Bathurst GC D Grade 16.4N GA, Blue, Men 19 95 76
9 2.09E+09 4054 Coleman, Geoffrey Bathurst GC D Grade 19.6N GA, Blue, Men 23 100 77
33 2.09E+09 3778 Curtis, Ray Bathurst GC D Grade 19.1N GA, Blue, Men 22 99 77
107 2.09E+09 3807 Murray, Greg Bathurst GC D Grade 17.4N GA, Blue, Men 20 97 77
108 2.09E+09 650 McDonald, Ricky Bathurst GC D Grade 16.3N GA, Blue, Men 19 97 78
29 2.09E+09 297 Evans, Leo Bathurst GC D Grade 18.4N GA, Blue, Men 22 100 78
51 2.09E+09 2878 Sparke, Rodger Bathurst GC D Grade 16.8N GA, Blue, Men 20 98 78
12 2.09E+09 2390 Jones, Neville Bathurst GC D Grade 22.0N GA, Blue, Men 26 104 78
81 2.09E+09 2343 Pomeroy, Garry Bathurst GC D Grade 19.6N GA, Blue, Men 23 101 78
94 2.09E+09 5390 Harris, Peter Bathurst GC D Grade 32.6N GA, Blue, Men 37 116 79
126 2.09E+09 424 Arrow, Kevin Bathurst GC D Grade 17.7N GA, Blue, Men 21 101 80
39 2.09E+09 3299 Writer, Glen Bathurst GC D Grade 24.3N GA, Blue, Men 28 108 80
95 2.09E+09 5389 Irwin, Robert Bathurst GC D Grade 20.6N GA, Blue, Men 24 104 80
127 2.09E+09 2602 Glencorse, Stephen Bathurst GC D Grade 21.1N GA, Blue, Men 25 105 80
76 2.07E+09 4279 Amm, Erle Leura GC D Grade 19.5N GA, Blue, Men 23 103 80
111 2.09E+09 5155 White, Michael Bathurst GC D Grade 22.5N GA, Blue, Men 26 106 80
52 2.09E+09 5107 Gartrell, John Bathurst GC D Grade 20.4N GA, Blue, Men 24 105 81
26 2.09E+09 2541 Strik, Paul Bathurst GC D Grade 18.4N GA, Blue, Men 22 103 81
30 2.09E+09 3638 Pittaway, Phillip Bathurst GC D Grade 18.9N GA, Blue, Men 22 104 82
50 2.09E+09 3589 Dwyer, Terry Bathurst GC D Grade 16.1N GA, Blue, Men 19 101 82
1 2.09E+09 5366 Marshall, Harley Bathurst GC D Grade 16.8N GA, Blue, Men 20 103 83
43 2.09E+09 5640 Best, Shane Bathurst GC D Grade 27.3N GA, Blue, Men 31 117 86
10 2.09E+09 3480 Gates, David Bathurst GC D Grade 17.3N GA, Blue, Men 20 106 86
66 2.09E+09 2245 Stirling, Paul Bathurst GC D Grade 21.8N GA, Blue, Men 25 111 86
23 2.09E+09 1970 Urban, Adrian Bathurst GC D Grade 21.0N GA, Blue, Men 24 113 89
68 2.09E+09 830 Hicks, Andrew Bathurst GC D Grade 16.9N GA, Blue, Men 20 110 90
5:04 PM Golf System