Saturday 16th March Rd1 Club Championships

 In Ladies Saturday Results, Mens Saturday Full Golf Results
Handicap Score
Grade Name Grade Daily Comp Net
1 Sutton, Justin A Grade 2 69 67
2 McDonald, Stephen A Grade 2 69 67
3 Powell, Adam A Grade 7 76 69
4 Hundy, James A Grade 1 70 69
5 Earle, Kirby A Grade 5 74 69
6 Every, Jayden A Grade 1 69 70
7 Cooke, Kelvin A Grade 6 76 70
8 Adams, Gregory A Grade 7 77 70
9 Adams, Justin A Grade 7 78 71
10 Sparke, Ryan A Grade 2 73 71
11 Bourke, Damian A Grade 7 79 72
12 Boserio, Wayne A Grade 3 75 72
13 Lilly, David A Grade 9 81 72
14 Stapley, Ray A Grade 9 81 72
15 Hope, Brian A Grade 6 79 73
16 Rodenhuis, Ian A Grade 8 81 73
17 Bruce, Darryn A Grade 3 76 73
18 Elphick, Rory A Grade 4 77 73
19 Campbell, Philip A Grade 1 75 74
20 Reynolds, Simon A Grade 9 83 74
21 Davis, Jake A Grade 7 81 74
22 Stait, Kerry A Grade 7 82 75
23 Starkey, Cooper A Grade 4 79 75
24 Chapple, James A Grade 5 81 76
25 Stanford, Michael A Grade 1 77 76
26 Elphick, Shaun A Grade 7 83 76
27 Hodson, Reece A Grade 1 76 77
28 McDonald, Ross A Grade 9 87 78
29 Young, John A Grade 5 83 78
30 Hunter, Micheal A Grade 6 85 79
31 Locke, Mick A Grade 6 87 81
32 Weekes, Michael A Grade 9 90 81
33 McKinnon, Timothy A Grade 5 86 81
34 Matheson, Benjamin A Grade 6 88 82
1 Small, Darren B Grade 11 80 69
2 Toole, Josh B Grade 12 82 70
3 Brien, Peter B Grade 10 80 70
4 Bender, Ron B Grade 12 83 71
5 Chaffey, Peter B Grade 13 85 72
6 Thorne, Graham B Grade 12 84 72
7 Kajar, John B Grade 12 85 73
8 Morgan, Peter B Grade 13 86 73
9 Weal, Lachlan B Grade 13 86 73
10 Camping, Michael B Grade 13 88 75
11 Arthur, Blake B Grade 11 86 75
12 Oxley, Paul B Grade 11 86 75
13 Casey, William B Grade 11 86 75
14 Daunt, Glyn B Grade 13 89 76
15 Matthews, Warren B Grade 10 86 76
16 Schuster, Andre B Grade 13 89 76
17 Cooke, Geoffrey B Grade 11 87 76
18 Writer, Jason B Grade 11 87 76
19 Clews, David B Grade 13 90 77
20 Kovac, Robert B Grade 10 87 77
21 Noonan, Tony B Grade 13 90 77
22 Bull, Lachlan B Grade 12 90 78
23 Stretton, Ian B Grade 12 91 79
24 Pryce, Tony B Grade 10 90 80
25 Hennessy, Fred B Grade 11 91 80
26 Staines, Terry B Grade 11 92 81
27 Perfect, John B Grade 13 94 81
28 Meredith, Michael B Grade 13 94 81
29 Lester, Matt B Grade 12 94 82
30 Wright, Wayne B Grade 10 92 82
31 Graham, Rodney B Grade 10 94 84
1 Sargent, Dylan B1 Grade 15 83 68
2 Hart, Adam B1 Grade 17 86 69
3 Johnson, Richard B1 Grade 17 88 71
4 Larcombe, Neil B1 Grade 17 88 71
5 Murphy, John B1 Grade 15 86 71
6 Maher, David B1 Grade 16 88 72
7 Hulme, Tim B1 Grade 14 86 72
8 Jenkins, Todd B1 Grade 16 88 72
9 McIntyre, Christopher B1 Grade 16 89 73
10 Marshall, Rothnie B1 Grade 16 89 73
11 Windus, Craig B1 Grade 17 91 74
12 Hoolihan, Patrick B1 Grade 16 90 74
13 Wray, Peter B1 Grade 15 89 74
14 Woodyatt, Jason B1 Grade 14 89 75
15 Callaughan, Kevin B1 Grade 15 90 75
16 Arrow, Geoff B1 Grade 16 91 75
17 Johnston, Anthony B1 Grade 15 90 75
18 Dillon, Bob B1 Grade 14 90 76
19 Hadley, Justin B1 Grade 15 90 75
20 Bright, Jayden B1 Grade 15 90 75
21 McCrossin, Timothy B1 Grade 16 91 75
22 Hanger, Andrew B1 Grade 15 91 76
23 Williams, David B1 Grade 15 91 76
24 Godfrey, Michael B1 Grade 14 90 76
25 Rogers, John B1 Grade 15 91 76
26 Morris, Paul B1 Grade 16 92 76
27 Northey, Richard B1 Grade 14 90 76
28 Hope, Colin B1 Grade 16 93 77
29 Murray, Greg B1 Grade 18 95 77
30 Bull, Jordan B1 Grade 16 93 77
31 Gooley, Daniel B1 Grade 14 92 78
32 McCormick, Gerard B1 Grade 15 93 78
33 Meredith, Martin B1 Grade 15 94 79
34 Hicks, Andrew B1 Grade 17 96 79
35 Robins, Malcolm B1 Grade 17 97 80
36 Short, Andrew B1 Grade 18 98 80
37 Fisher, Anthony B1 Grade 18 98 80
38 Schumacher, James B1 Grade 15 96 81
39 Loomb, Ben B1 Grade 16 97 81
40 Dwyer, Terry B1 Grade 16 98 82
41 King, David B1 Grade 16 98 82
42 Davis, Mark B1 Grade 17 99 82
43 Buttsworth, Glen B1 Grade 17 100 83
44 Gates, David B1 Grade 17 101 84
45 Curtis, John B1 Grade 17 103 86
46 Windus, Calvin B1 Grade 16 102 86
1 King, Liam C Grade 33 101 68
2 Lewis, Terrence C Grade 23 93 70
3 Pomeroy, Garry C Grade 25 95 70
4 Kay, Scott C Grade 26 96 70
5 Writer, Glen C Grade 30 100 70
6 Walker, Bruce C Grade 24 97 73
7 Hart, Ian C Grade 21 96 75
8 Pro, Manuel C Grade 19 94 75
9 Kirk, Mitchell C Grade 23 98 75
10 Knight, Alex C Grade 27 102 75
11 Perry, Craig C Grade 25 100 75
12 Shannon, Robert C Grade 20 95 75
13 McGrath, Chris C Grade 23 98 75
14 Adams, Neil C Grade 25 101 76
15 Rooke, Michael C Grade 21 97 76
16 Mair, Brian C Grade 28 104 76
17 Welch, Kenneth C Grade 19 96 77
18 Davis, Albert C Grade 19 96 77
19 Pittaway, Phillip C Grade 21 98 77
20 Plunkett, Peter C Grade 26 103 77
21 Dury, Stephen C Grade 24 102 78
22 Evans, Leo C Grade 23 101 78
23 Smith, James C Grade 24 102 78
24 Bennett, Scott C Grade 22 100 78
25 Brewster, Lyle C Grade 22 100 78
26 Ledingham, Grant C Grade 26 105 79
27 Arrow, Kevin C Grade 21 100 79
28 Brown, Steve C Grade 21 100 79
29 Best, Shane C Grade 22 102 80
30 Heffernan, Peter C Grade 25 105 80
31 Clarke, Grant C Grade 20 101 81
32 Hennessey, Robert C Grade 20 101 81
33 Upton, Rodney C Grade 20 101 81
34 Winterton, Nicholas C Grade 27 108 81
35 Dean, Jeff C Grade 26 107 81
36 Coleman, Geoffrey C Grade 23 107 84
37 Brown, Robert C Grade 24 110 86
38 Goddard, Bruce C Grade 20 107 87
1 Dorman, Maiv A Grade 9 82 73
2 Roughley, Janette A Grade 18 92 74
3 Housler, Mary A Grade 15 89 74
4 Johnston, Lousea A Grade 10 86 76
5 Volk, Gabrielle A Grade 14 91 77
6 Mitchell, Jane A Grade 15 93 78
7 Jamieson, Kim A Grade 18 96 78
8 Ross, Jan A Grade 16 96 80
9 Simpson, Denise A Grade 18 99 81
10 Ferris, Katrina A Grade 14 95 81
11 Burke, Christine A Grade 18 100 82
12 Hope, Diane A Grade 18 101 83
13 Lamberton, Patsy A Grade 15 101 86
14 Perfect, Cindy A Grade 19 106 87
1 Jun, Insook B Grade 22 95 73
2 Pigram, Hannah B Grade 39 114 75
3 Carver, Helen B Grade 27 103 76
4 Hagerty, Monique B Grade 21 98 77
5 Stuart, Valerie B Grade 24 103 79
6 Earle, Leah B Grade 24 106 82
7 Jackson, Jodeen B Grade 25 107 82
8 Macpherson, Kinga B Grade 24 112 88
Golf System