Saturday 23rd march
Competition Results | ||||||||
23-Mar-2024: Club Championships Rnd 3 Moving Day ! | ||||||||
Handicap | Score | |||||||
Name | Club | Grade | Daily | Comp | Net | |||
Powell, Adam | Bathurst GC | A Grade | 7 | 70 | 63 | |||
O’Brien, Dean | Bathurst GC | A Grade | 9 | 79 | 70 | |||
Cooke, Kelvin | Bathurst GC | A Grade | 5 | 76 | 71 | |||
Every, Jayden | Bathurst GC | A Grade | 1 | 70 | 71 | |||
Simm, Trevor | Bathurst GC | A Grade | 9 | 80 | 71 | |||
Adams, Justin | Bathurst GC | A Grade | 6 | 78 | 72 | |||
Hundy, James | Bathurst GC | A Grade | 0 | 73 | 73 | |||
Hope, Brian | Bathurst GC | A Grade | 7 | 80 | 73 | |||
McDonald, Stephen | Bathurst GC | A Grade | 1 | 74 | 73 | |||
Sparke, Ryan | Bathurst GC | A Grade | 1 | 75 | 74 | |||
Sutton, Justin | Bathurst GC | A Grade | 1 | 75 | 74 | |||
Parker, Jody | Bathurst GC | A Grade | 6 | 80 | 74 | |||
Matheson, Benjamin | Bathurst GC | A Grade | 6 | 80 | 74 | |||
Church, Lewis | Bathurst GC | A Grade | 5 | 79 | 74 | |||
Bourke, Darrell | Bathurst GC | A Grade | 4 | 78 | 74 | |||
Campbell, Philip | Bathurst GC | A Grade | 1 | 75 | 74 | |||
Hodson, Reece | The Australian GC | A Grade | 1 | 73 | 74 | |||
Stait, Kerry | Bathurst GC | A Grade | 8 | 82 | 74 | |||
Young, John | Bathurst GC | A Grade | 5 | 81 | 76 | |||
Lilly, David | Bathurst GC | A Grade | 9 | 85 | 76 | |||
Rodenhuis, Ian | Bathurst GC | A Grade | 7 | 83 | 76 | |||
Adams, Gregory | Bathurst GC | A Grade | 6 | 82 | 76 | |||
Elphick, Shaun | Bathurst GC | A Grade | 7 | 83 | 76 | |||
Earle, Kirby | Bathurst GC | A Grade | 5 | 82 | 77 | |||
Curran, Julian | Bathurst GC | A Grade | 3 | 80 | 77 | |||
Boserio, Wayne | Bathurst GC | A Grade | 2 | 79 | 77 | |||
Locke, Mick | Bathurst GC | A Grade | 8 | 85 | 77 | |||
Starkey, Cooper | Bathurst GC | A Grade | 3 | 80 | 77 | |||
Bruce, Darryn | Bathurst GC | A Grade | 3 | 81 | 78 | |||
Bourke, Damian | Bathurst GC | A Grade | 7 | 85 | 78 | |||
McKinnon, Timothy | Bathurst GC | A Grade | 5 | 85 | 80 | |||
McDonald, Ross | Bathurst GC | A Grade | 9 | 89 | 80 | |||
Gale, Alexander | Bathurst GC | A Grade | 7 | 89 | 82 | |||
Stanford, Michael | Bathurst GC | A Grade | 2 | 85 | 83 | |||
Stapley, Ray | Bathurst GC | A Grade | 9 | 93 | 84 | |||
Weekes, Michael | Bathurst GC | A Grade | 9 | 93 | 84 | |||
Hamer, Ben | Bathurst GC | A Grade | 6 | 91 | 85 | |||
Bowman, Grant | Bathurst GC | A Grade | 7 | 93 | 86 | |||
Bender, Ron | Bathurst GC | B Grade | 12 | 82 | 70 | |||
Kajar, John | Bathurst GC | B Grade | 12 | 83 | 71 | |||
Hennessy, Fred | Bathurst GC | B Grade | 12 | 83 | 71 | |||
Kovac, Robert | Bathurst GC | B Grade | 10 | 81 | 71 | |||
Thorne, Graham | Bathurst GC | B Grade | 11 | 82 | 71 | |||
Daunt, Glyn | Bathurst GC | B Grade | 12 | 83 | 71 | |||
Reynolds, Simon | Bathurst GC | B Grade | 11 | 83 | 72 | |||
Casey, William | Bathurst GC | B Grade | 11 | 83 | 72 | |||
Schuster, Andre | Bathurst GC | B Grade | 13 | 85 | 72 | |||
Woodyatt, Jason | Bathurst GC | B Grade | 13 | 85 | 72 | |||
Matthews, Warren | Bathurst GC | B Grade | 11 | 83 | 72 | |||
Sargent, Dylan | Bathurst GC | B Grade | 12 | 84 | 72 | |||
Lloyd, Brandon | Bathurst GC | B Grade | 13 | 85 | 72 | |||
Perfect, John | Bathurst GC | B Grade | 13 | 85 | 72 | |||
Cooke, Geoffrey | Bathurst GC | B Grade | 12 | 85 | 73 | |||
Clews, David | Bathurst GC | B Grade | 13 | 86 | 73 | |||
Brilley, Norman | Bathurst GC | B Grade | 10 | 83 | 73 | |||
Camping, Michael | Bathurst GC | B Grade | 13 | 86 | 73 | |||
Hulme, Tim | Bathurst GC | B Grade | 13 | 87 | 74 | |||
Writer, Jason | Bathurst GC | B Grade | 11 | 86 | 75 | |||
Oxley, Paul | Bathurst GC | B Grade | 11 | 87 | 76 | |||
Arthur, Blake | Bathurst GC | B Grade | 10 | 86 | 76 | |||
Noonan, Tony | Bathurst GC | B Grade | 13 | 89 | 76 | |||
Pryce, Tony | Bathurst GC | B Grade | 11 | 88 | 77 | |||
Bull, Lachlan | Bathurst GC | B Grade | 12 | 90 | 78 | |||
Lester, Matt | Bathurst GC | B Grade | 12 | 91 | 79 | |||
Small, Darren | Bathurst GC | B Grade | 10 | 89 | 79 | |||
Staines, Terry | Bathurst GC | B Grade | 11 | 90 | 79 | |||
Weal, Brian | Bathurst GC | B Grade | 13 | 93 | 80 | |||
Richards, Cameron | Bathurst GC | B Grade | 11 | 91 | 80 | |||
Graham, Rodney | Bathurst GC | B Grade | 11 | 91 | 80 | |||
Wright, Wayne | Bathurst GC | B Grade | 10 | 90 | 80 | |||
Simmons, Shane | Bathurst GC | B Grade | 11 | 94 | 83 | |||
Toole, Josh | Bathurst GC | B Grade | 11 | 94 | 83 | |||
Weal, Lachlan | Bathurst GC | B Grade | 13 | 97 | 84 | |||
Morgan, Peter | Bathurst GC | B Grade | 13 | 98 | 85 | |||
Morgan, Brian | Bathurst GC | B Grade | 13 | 99 | 86 | |||
Meredith, Michael | Bathurst GC | C Grade | 14 | 82 | 68 | |||
Windus, Craig | Bathurst GC | C Grade | 17 | 86 | 69 | |||
McCrossin, Timothy | Bathurst GC | C Grade | 17 | 88 | 71 | |||
Hart, Adam | Bathurst GC | C Grade | 17 | 88 | 71 | |||
Fisher, Anthony | Bathurst GC | C Grade | 18 | 90 | 72 | |||
Johnston, Anthony | Bathurst GC | C Grade | 15 | 87 | 72 | |||
Travis, David | Bathurst GC | C Grade | 18 | 90 | 72 | |||
Hoolihan, Patrick | Bathurst GC | C Grade | 16 | 88 | 72 | |||
Maher, David | Bathurst GC | C Grade | 16 | 88 | 72 | |||
Williams, David | Bathurst GC | C Grade | 16 | 89 | 73 | |||
Loomb, Ben | Bathurst GC | C Grade | 16 | 89 | 73 | |||
Dillon, Bob | Bathurst GC | C Grade | 14 | 88 | 74 | |||
Hope, Glenn | Bathurst GC | C Grade | 18 | 92 | 74 | |||
Rogers, John | Bathurst GC | C Grade | 15 | 89 | 74 | |||
Hope, Colin | Bathurst GC | C Grade | 16 | 91 | 75 | |||
Northey, Richard | Bathurst GC | C Grade | 14 | 89 | 75 | |||
Chaffey, Peter | Bathurst GC | C Grade | 14 | 89 | 75 | |||
Murphy, John | Bathurst GC | C Grade | 15 | 91 | 76 | |||
McIntyre, Christopher | Bathurst GC | C Grade | 15 | 91 | 76 | |||
Ward, Peter | Bathurst GC | C Grade | 14 | 90 | 76 | |||
Larcombe, Neil | Bathurst GC | C Grade | 16 | 92 | 76 | |||
Gooley, Daniel | Bathurst GC | C Grade | 14 | 90 | 76 | |||
Jenkins, Todd | Bathurst GC | C Grade | 16 | 92 | 76 | |||
Johnson, Richard | Bathurst GC | C Grade | 17 | 95 | 78 | |||
Windus, Calvin | Bathurst GC | C Grade | 16 | 94 | 78 | |||
Arrow, Geoff | Bathurst GC | C Grade | 16 | 94 | 78 | |||
McCormick, Gerard | Bathurst GC | C Grade | 15 | 93 | 78 | |||
Reece, Trevor | Bathurst GC | C Grade | 16 | 94 | 78 | |||
Godfrey, Michael | Bathurst GC | C Grade | 14 | 92 | 78 | |||
Buttsworth, Glen | Bathurst GC | C Grade | 17 | 95 | 78 | |||
Murray, Greg | Bathurst GC | C Grade | 17 | 96 | 79 | |||
Dwyer, Terry | Bathurst GC | C Grade | 16 | 95 | 79 | |||
Wray, Peter | Bathurst GC | C Grade | 16 | 95 | 79 | |||
Gibbs, Anthony | Bathurst GC | C Grade | 18 | 97 | 79 | |||
Gates, David | Bathurst GC | C Grade | 18 | 98 | 80 | |||
Robins, Malcolm | Bathurst GC | C Grade | 17 | 97 | 80 | |||
Marshall, Rothnie | Bathurst GC | C Grade | 15 | 95 | 80 | |||
Bright, Jayden | Bathurst GC | C Grade | 15 | 96 | 81 | |||
Schumacher, James | Bathurst GC | C Grade | 15 | 98 | 83 | |||
Crothers, Geoffrey | Bathurst GC | C Grade | 16 | 102 | 86 | |||
King, David | Bathurst GC | C Grade | 16 | 103 | 87 | |||
Meredith, Martin | Bathurst GC | C Grade | 15 | 103 | 88 | |||
Smith, James | Bathurst GC | D Grade | 23 | 91 | 68 | |||
King, Liam | Bathurst GC | D Grade | 32 | 101 | 69 | |||
Dury, Stephen | Bathurst GC | D Grade | 25 | 95 | 70 | |||
Stirling, Paul | Bathurst GC | D Grade | 25 | 97 | 72 | |||
Conroy, Shane | Bathurst GC | D Grade | 20 | 92 | 72 | |||
Coleman, Geoffrey | Bathurst GC | D Grade | 23 | 96 | 73 | |||
Rooke, Michael | Bathurst GC | D Grade | 21 | 94 | 73 | |||
Thomas, Ian | Bathurst GC | D Grade | 20 | 93 | 73 | |||
Dean, Jeff | Bathurst GC | D Grade | 27 | 100 | 73 | |||
McGrath, Chris | Bathurst GC | D Grade | 22 | 96 | 74 | |||
Kay, Scott | Bathurst GC | D Grade | 25 | 99 | 74 | |||
Bull, Cameron | Bathurst GC | D Grade | 20 | 95 | 75 | |||
Walker, Bruce | Bathurst GC | D Grade | 24 | 99 | 75 | |||
Leseberg, Greg | Bathurst GC | D Grade | 23 | 99 | 76 | |||
Plunkett, Peter | Bathurst GC | D Grade | 26 | 102 | 76 | |||
Writer, Glen | Bathurst GC | D Grade | 29 | 105 | 76 | |||
Best, Shane | Bathurst GC | D Grade | 22 | 98 | 76 | |||
Perry, Craig | Bathurst GC | D Grade | 25 | 102 | 77 | |||
Lewis, Terrence | Bathurst GC | D Grade | 23 | 100 | 77 | |||
Pittaway, Phillip | Bathurst GC | D Grade | 21 | 98 | 77 | |||
Arrow, Kevin | Bathurst GC | D Grade | 21 | 98 | 77 | |||
Adams, Neil | Bathurst GC | D Grade | 25 | 103 | 78 | |||
Ekert, Jaden | Bathurst GC | D Grade | 22 | 99 | 77 | |||
Rosconi, Paul | Bathurst GC | D Grade | 21 | 99 | 78 | |||
Knight, Alex | Bathurst GC | D Grade | 27 | 105 | 78 | |||
Bennett, Scott | Bathurst GC | D Grade | 21 | 99 | 78 | |||
Davis, Albert | Bathurst GC | D Grade | 19 | 98 | 79 | |||
Lennon, John | Bathurst GC | D Grade | 20 | 99 | 79 | |||
Goddard, Bruce | Bathurst GC | D Grade | 21 | 101 | 80 | |||
Hennessey, Robert | Bathurst GC | D Grade | 20 | 100 | 80 | |||
Brown, Steve | Bathurst GC | D Grade | 21 | 101 | 80 | |||
Hart, Ian | Bathurst GC | D Grade | 21 | 101 | 80 | |||
Thompson, Alexander | Bathurst GC | D Grade | 20 | 101 | 81 | |||
Pomeroy, Garry | Bathurst GC | D Grade | 24 | 105 | 81 | |||
Ledingham, Grant | Bathurst GC | D Grade | 26 | 108 | 82 | |||
Evans, Leo | Bathurst GC | D Grade | 23 | 105 | 82 | |||
Quintner, Simon | Bathurst GC | D Grade | 20 | 102 | 82 | |||
Pro, Manuel | Bathurst GC | D Grade | 19 | 101 | 82 | |||
Brown, Robert | Bathurst GC | D Grade | 25 | 109 | 84 | |||
Heffernan, Peter | Bathurst GC | D Grade | 25 | 109 | 84 | |||
Kirk, Mitchell | Bathurst GC | D Grade | 23 | 107 | 84 | |||
Kelly, Jarrod | Bathurst GC | D Grade | 24 | 108 | 84 | |||
Winterton, Nicholas | Bathurst GC | D Grade | 27 | 119 | 92 | |||
White, Bryn | Bathurst GC | D Grade | 27 | 123 | 96 | |||
Housler, Mary | Bathurst GC | A Grade | 15 | 83 | 68 | |||
Roughley, Janette | Bathurst GC | A Grade | 18 | 87 | 69 | |||
Volk, Gabrielle | Bathurst GC | A Grade | 14 | 85 | 71 | |||
Simpson, Denise | Bathurst GC | A Grade | 19 | 92 | 73 | |||
Ferris, Katrina | Bathurst GC | A Grade | 14 | 87 | 73 | |||
Burke, Christine | Bathurst GC | A Grade | 19 | 95 | 76 | |||
Johnston, Lousea | Bathurst GC | A Grade | 10 | 87 | 77 | |||
Ross, Jan | Bathurst GC | A Grade | 16 | 93 | 77 | |||
Hope, Diane | Bathurst GC | A Grade | 18 | 95 | 77 | |||
Mitchell, Jane | Bathurst GC | A Grade | 16 | 94 | 78 | |||
Dorman, Maiv | Bathurst GC | A Grade | 9 | 87 | 78 | |||
Thompson, Sarah | Bathurst GC | A Grade | 16 | 98 | 82 | |||
Jamieson, Kim | Bathurst GC | A Grade | 18 | 101 | 83 | |||
Lamberton, Patsy | Bathurst GC | A Grade | 16 | 101 | 85 | |||
Hagerty, Monique | Bathurst GC | B Grade | 22 | 98 | 76 | |||
Earle, Leah | Bathurst GC | B Grade | 23 | 99 | 76 | |||
Jun, Insook | Bathurst GC | B Grade | 22 | 100 | 78 | |||
Perfect, Cindy | Bathurst GC | B Grade | 20 | 98 | 78 | |||
Withers, Gaye | Bathurst GC | B Grade | 25 | 104 | 79 | |||
Noonan, Zara | Bathurst GC | B Grade | 21 | 102 | 81 | |||
Mashman, Noelene | Bathurst GC | B Grade | 22 | 103 | 81 | |||
Pigram, Hannah | Bathurst GC | B Grade | 38 | 120 | 82 | |||
Stuart, Valerie | Bathurst GC | B Grade | 25 | 110 | 85 | |||
Golf System |