Tuesday 19th June 9 Hole Stableford and 18 Hole Medal Round

 In Ladies Tuesday Results
9 Hole Stableford
Name Daily H’cap
Maher, Kerry 47 16 Pts
Covington, Ann 49 14 Pts
Matheson, Annette 37 13 Pts
Stocks, Carmel 54 7 Pts
Dunne, Heather 54 6 Pts

 

Comp Member Name Daily Comp Net
Women; A Grade
4482 Davis, Kerry 15 86 71
1253 Williams, Jane 18 92 74
962 Simpson, Denise 17 92 75
750 Murray, Jennifer 21 99 78
5692 Lamberton, Patsy 17 98 81
196 Cooper, Manor 18 100 82
907 Roughley, Janette 17 99 82
4846 Johnston, Lousea 10 92 82
643 McCarthy, Deidre 22 106 84
175 Coles, Janet 22 108 86
Women; B Grade
1945 Stuart, Valerie 25 103 78
2605 Hendry, Susan 32 111 79
2094 Carver, Helen 29 108 79
2398 Caldwell, Laura 27 108 81
5688 Jun, Insook 23 106 83
1912 McDowell, Jann 31 116 85
5117 Withers, Gaye 27 112 85
255 Dickie, Janice 29 114 85
405 Burton, Kim 26 114 88
3481 Anderson, Sandra 26 116 90
4778 Hamer, Wendy 27 117 90
Women; C Grade
5338 Edwards, Rose 37 112 75
5546 Miles, Melissa 33 110 77
5196 Waddell, Catherine 43 121 78
4923 Bourke, Lucy 54 133 79
5253 Llewellynn, Anne 33 114 81
5230 Hope, Debbie 47 129 82
2871 Vickers, Beverley 33 116 83
2054 Stapleton, Eileen 33 117 84
2347 Stapleton, Yvonne 34 118 84
5197 Peterson, Belinda 35 120 85
5039 Thompson, Christine 39 124 85
5047 Green, Sally 46 131 85
3089 Sullivan, Patricia 42 128 86
3164 Kullen, Margaret 33 120 87
5250 Stapleton, Libby 39 128 89
5044 Marshall, Cathy 41 130 89
5048 Morrow, Joy 38 127 89
5439 Booth, Maria 54 145 91
1516 Clark, Beverly 41 135 94

Medal Winner – Kerry Davis Net 71

Putting – Ann Llewellynn 32

Scratch Winner – A Grade Kerry Davis 86

B Grade – Val Stuart – 103

C Grade – Melissa Miles 110

NTP 8th Jenny Murray 96cm, 13th Melissa Miles 401cm, NTP 2nd Shot 5th Kerry Davis 0cm

Ball Sweep Kerry Maher, Kerry Davis, Jane Williams, Denise Simpson, Rose Edwards, Melissa Miles, Cathy Waddell, Jenny Murray, Val Stuart, Sue Hendry, Helen Carver, Lucy Bourke