Bathurst Open 2019 Scatch

 In Club News, Mens Major Events, Mens Saturday Full Golf Results, News
1 143 2.07E+09 2765 Hale, Mark Mudgee GC AGU A Grade +0.9N 1 69 Ok
2 151 2.09E+09 4 Payne, Robert Duntryleague GC AGU A Grade +0.1N 0 72 Ok
3 130 2.09E+09 551 King, Nathan Bathurst GC AGU A Grade +4.0N 5 73 Ok
4 44 2.09E+09 5001 McDonald, Stephen Bathurst GC AGU A Grade 4.1N 5 73 Ok
5 133 2.16E+09 15466 Hooper, Martin Howlong GC AGU A Grade 0.4N 0 74 Ok
6 2 2.07E+09 208 Bender, Harrison Lithgow GC AGU A Grade 4.4N 5 75 Ok
7 93 2.09E+09 133 Campbell, Philip Bathurst GC AGU A Grade 0.2N 0 75 Ok
8 4 2.09E+09 4656 Clemens, David Bathurst GC AGU A Grade 2.0N 2 76 Ok
9 108 2.09E+09 1888 Edenborough, Patrick Cowra GC AGU A Grade 3.9N 5 76 Ok
10 56 2.09E+09 496 Corby, David Duntryleague GC AGU A Grade 3.7N 4 76 Ok
11 207 2.01E+09 3961 Heaton, Thomas The Australian GC AGU A Grade +4.6N 6 77 Ok
12 150 2.09E+09 3703 Jackson, Cameron Bathurst GC AGU A Grade 0.7N 1 77 Ok
13 152 2.01E+09 3325 CONRAN, JAMES Pymble GC AGU A Grade +3.6N 4 77 Ok
14 179 2.01E+09 3610 Brownlow, Edmund The Australian GC AGU A Grade 0.6N 1 77 Ok
15 91 2.09E+09 1455 Church, Lewis Bathurst GC AGU A Grade 3.9N 5 77 Ok
16 92 2.09E+09 3391 McKinnon, Timothy Bathurst GC AGU A Grade 4.3N 5 78 Ok
17 127 2.09E+09 4547 Stanford, Michael Bathurst GC AGU A Grade +1.5N 2 78 Ok
18 166 2.13E+09 31 Brownlow, Andrew Peak Hill GC AGU A Grade 3.9N 5 79 Ok
19 116 2.09E+09 598 Locke, Mick Bathurst GC AGU A Grade 4.7N 6 79 Ok
20 189 2.14E+09 5390 BIRD, JARRYD Wauchope GC AGU A Grade 1.5N 2 79 Ok
21 144 2.07E+09 71 Campbell, Joshua Mudgee GC AGU A Grade 0.1N 0 79 Ok
22 64 2.09E+09 3706 Davis, Ben Bathurst GC AGU A Grade 5.0N 6 80 Ok
23 196 2.13E+09 1074 Mc Glashan, Mitchell Parkes GC AGU A Grade +0.7N 1 80 Ok
24 181 2.07E+09 202 Chadwick, John Lithgow GC AGU A Grade 4.8N 6 80 Ok
25 180 2.01E+09 180 Crews, Nicholas The Australian GC AGU A Grade +1.1N 1 80 Ok
26 159 2.07E+09 774 Dunn, Mark Springwood CC AGU A Grade 6.8N 8 80 Ok
27 83 2.09E+09 145 Casey, William Bathurst GC AGU A Grade 5.7N 7 80 Ok
28 149 2.09E+09 3503 Small, Darren Bathurst GC AGU A Grade 6.3N 8 80 Ok
29 193 2.09E+09 4996 Taylor, Townzend Bathurst GC AGU A Grade 7.7N 9 81 Ok
30 26 2.09E+09 3819 Chapple, James Bathurst GC AGU A Grade 3.1N 4 81 Ok
31 160 2.09E+09 2385 Hodges, Adam Bathurst GC AGU A Grade 4.9N 6 81 Ok
32 185 2.01E+09 8022 White, Jeremy Twin Creeks GC AGU A Grade 0.3N 0 81 Ok
33 123 2.09E+09 836 Pryce, Tony Bathurst GC AGU A Grade 4.7N 6 81 Ok
34 167 2.09E+09 449 Hope, Brian Bathurst GC AGU A Grade 5.9N 7 81 Ok
35 129 2.09E+09 1897 Earle, Kirby Bathurst GC AGU A Grade 7.2N 9 82 Ok
36 176 2.09E+09 611 Luck, David Bathurst GC AGU A Grade 6.3N 8 82 Ok
37 7 2.09E+09 2640 Beale, Zane Bathurst GC AGU A Grade 4.8N 6 83 Ok
38 49 2.09E+09 4749 Phillips, Matthew Bathurst GC AGU A Grade 3.5N 4 83 Ok
39 66 2.09E+09 3713 Boserio, Wayne Bathurst GC AGU A Grade 4.4N 5 83 Ok
40 206 2.13E+09 1055 Hey, Robert Parkes GC AGU A Grade 5.1N 6 83 Ok
41 57 5.01E+09 4063 Hundy, James Future AGU A Grade 6.9N 8 83 Ok
42 1 2.07E+09 312 Bender, Blake Lithgow GC AGU A Grade 7.5N 9 83 Ok
43 6 2.09E+09 2722 Stibbard, Daniel Bathurst GC AGU A Grade 7.5N 9 84 Ok
44 211 2.09E+09 2078 Morris, Darren Duntryleague GC AGU A Grade 4.5N 5 84 Ok
45 210 2.01E+09 5419 ANDRICH, KERRY Long Reef GC AGU A Grade 6.8N 8 84 Ok
46 128 2.09E+09 11 Adams, Gregory Bathurst GC AGU A Grade 5.6N 7 84 Ok
47 32 2.09E+09 1131 Walsh, Brian Bathurst GC AGU A Grade 7.4N 9 84 Ok
48 65 2.09E+09 1284 Cooke, Kelvin Bathurst GC AGU A Grade 4.2N 5 85 Ok
49 125 2.09E+09 472 Pardey, Robert Bathurst GC AGU A Grade 7.5N 9 85 Ok
50 174 2.09E+09 638 Matthews, Warren Bathurst GC AGU A Grade 6.7N 8 85 Ok
51 62 2.09E+09 3565 McDonald, Ross Bathurst GC AGU A Grade 7.2N 9 85 Ok
52 3 2.09E+09 4859 Hitchick, David Bathurst GC AGU A Grade 7.3N 9 85 Ok
53 61 2.09E+09 4874 Mansfield, David Bathurst GC AGU A Grade 7.3N 9 85 Ok
54 188 2.15E+09 5928 SHERWOOD, LUKE Woolgoolga AGU A Grade 7.4N 9 85 Ok
55 147 2.09E+09 256 Dickie, Trevor Bathurst GC AGU A Grade 5.2N 6 86 Ok
56 55 2.09E+09 1422 Lane, Tyson Duntryleague GC AGU A Grade 1.7N 2 86 Ok
57 67 2.09E+09 4479 Toole, Josh Bathurst GC AGU A Grade 6.6N 8 87 Ok
58 209 2.09E+09 7449 Buesnell, Lachlan Wentworth GC AGU A Grade 5.4N 6 87 Ok
59 124 2.09E+09 100 Bruce, Darryn Bathurst GC AGU A Grade 3.1N 4 87 Ok
60 119 2.09E+09 238 Oxley, Paul Bathurst GC AGU A Grade 6.4N 8 87 Ok
61 16 2.09E+09 4032 Rodenhuis, Ian Bathurst GC AGU A Grade 7.2N 9 88 Ok
62 13 2.09E+09 1859 Humphrys, Mark Bathurst GC AGU A Grade 6.4N 8 88 Ok
63 43 2.09E+09 3413 Daunt, Glyn Bathurst GC AGU A Grade 7.7N 9 88 Ok
64 115 2.08E+09 1298 Thompson, Leon Kooindah Waters GC AGU A Grade 7.5N 9 89 Ok
65 23 2.09E+09 3714 Bourke, Damian Bathurst GC AGU A Grade 7.6N 9 89 Ok
66 38 2.09E+09 3019 Bender, Ron Bathurst GC AGU A Grade 6.3N 8 91 Ok
67 50 2.09E+09 3288 Weekes, Kurt Bathurst GC AGU A Grade 6.7N 8 91 Ok
68 194 2.22E+09 125 HILLAM, ANDREW Junee GC AGU A Grade 7.6N 9 91 Ok
69 9 2.09E+09 2638 Murphy, John Bathurst GC AGU A Grade 7.3N 9 91 Ok
70 86 2.09E+09 637 Matheson, Norm Bathurst GC AGU A Grade 6.5N 8 94 Ok
71 47 2.09E+09 1322 Gardiner, Joshua Cowra GC AGU A Grade 4.8N 6 99 Ok
1 107 2.07E+09 4416 Moore, David Leura GC AGU B Grade 8.6N 10 81 Ok
2 84 2.09E+09 237 Brown, Stuart Bathurst GC AGU B Grade 8.6N 10 81 Ok
3 85 2.09E+09 4129 Hennessy, Fred Bathurst GC AGU B Grade 11.1N 13 82 Ok
4 24 2.09E+09 1968 Delaney, Jaise Bathurst GC AGU B Grade 8.5N 10 83 Ok
5 95 2.09E+09 581 Hibberson, Curtis Cowra GC AGU B Grade 11.2N 13 84 Ok
6 96 2.09E+09 2858 Burgess, Gregory Bathurst GC AGU B Grade 9.7N 12 84 Ok
7 78 2.07E+09 4985 Large, Thomas Henbury GC AGU B Grade 12.5N 15 84 Ok
8 120 2.09E+09 4391 Schuster, Andre Bathurst GC AGU B Grade 11.2N 13 84 Ok
9 198 2.09E+09 130 Cameron, Bruce Bathurst GC AGU B Grade 9.9N 12 85 Ok
10 73 2.09E+09 4322 Davis, Jake Bathurst GC AGU B Grade 9.7N 12 85 Ok
11 53 2.09E+09 3290 Weekes, Joshua Bathurst GC AGU B Grade 9.3N 11 85 Ok
12 59 2.07E+09 206 Hunter, Micheal Lithgow GC AGU B Grade 7.9N 10 85 Ok
13 11 2.09E+09 3812 Lester, Matt Bathurst GC AGU B Grade 10.1N 12 86 Ok
14 197 2.09E+09 34 Fagan, John Bathurst GC AGU B Grade 9.2N 11 86 Ok
15 99 2.09E+09 84 Brilley, Norman Bathurst GC AGU B Grade 9.4N 11 86 Ok
16 113 2.09E+09 5141 Moore, Steven Bathurst GC AGU B Grade 14.4N 17 87 Ok
17 134 2.07E+09 469 Davis, Peter Leura GC AGU B Grade 10.6N 13 87 Ok
18 187 2.02E+09 4782 STUCKER, CODY Chatswood GC AGU B Grade 11.6N 14 87 Ok
19 22 2.09E+09 3639 Bowman, Grant Bathurst GC AGU B Grade 12.5N 15 87 Ok
20 191 2.09E+09 3421 Wright, Wayne Bathurst GC AGU B Grade 9.5N 11 87 Ok
21 145 2.09E+09 2665 Bremner, Roger Bathurst GC AGU B Grade 12.7N 15 87 Ok
22 109 2.09E+09 1185 Woldhuis, Bernard Bathurst GC AGU B Grade 10.0N 12 88 Ok
23 54 2.09E+09 1903 Barrow, Todd Duntryleague GC AGU B Grade 8.4N 10 88 Ok
24 146 2.12E+09 1731 Brownlow, Bruce Kiama GC AGU B Grade 10.4N 13 88 Ok
25 77 2.07E+09 57 Lloyd, Kevin Henbury GC AGU B Grade 12.0N 14 88 Ok
26 117 2.09E+09 2428 Thorne, Graham Bathurst GC AGU B Grade 8.7N 10 88 Ok
27 131 2.09E+09 3938 Clyburn, David Bathurst GC AGU B Grade 8.3N 10 88 Ok
28 114 2.09E+09 1014 Stapley, Don Bathurst GC AGU B Grade 11.8N 14 88 Ok
29 203 2.09E+09 4527 Brown, Raymond Bathurst GC AGU B Grade 10.5N 13 88 Ok
30 76 2.09E+09 4232 Starkey, Cooper Bathurst GC AGU B Grade 11.5N 14 89 Ok
31 88 2.09E+09 5024 Stapleton, Andrew Bathurst GC AGU B Grade 9.5N 11 89 Ok
32 89 2.09E+09 157 Clancy, Arthur Bathurst GC AGU B Grade 13.1N 16 89 Ok
33 148 2.09E+09 64 Williamson, Robert Duntryleague GC AGU B Grade 10.9N 13 89 Ok
34 90 2.09E+09 4645 Batchelor, Adam Bathurst GC AGU B Grade 12.1N 15 90 Ok
34 202 2.09E+09 1099 Travis, David Bathurst GC AGU B Grade 10.4N 13 90 Ok
35 110 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC AGU B Grade 8.3N 10 90 Ok
36 100 2.09E+09 4186 Clews, David Bathurst GC AGU B Grade 8.5N 10 90 Ok
37 60 2.09E+09 4267 Morgan, Peter Bathurst GC AGU B Grade 11.7N 14 90 Ok
38 163 2.09E+09 4157 Finnerty, Stephen Bathurst GC AGU B Grade 10.6N 13 90 Ok
39 69 2.09E+09 3205 Welch, Kenneth Bathurst GC AGU B Grade 11.3N 14 90 Ok
40 165 2.08E+09 1294 Rowe, Daniel Kooindah Waters GC AGU B Grade 13.1N 16 91 Ok
41 42 2.09E+09 1585 McCrossin, Timothy Bathurst GC AGU B Grade 13.5N 16 91 Ok
42 37 2.09E+09 538 Gregori, Sauro Bathurst GC AGU B Grade 11.1N 13 91 Ok
43 41 2.09E+09 408 Hart, Ian Bathurst GC AGU B Grade 14.8N 18 91 Ok
44 175 2.09E+09 3980 Hamer, Ben Bathurst GC AGU B Grade 8.5N 10 91 Ok
45 106 2.15E+09 3451 MOORE, Bruce Urunga GC AGU B Grade 13.7N 16 91 Ok
46 155 2.09E+09 367 Gooley, Daniel Bathurst GC AGU B Grade 13.1N 16 91 Ok
47 142 2.09E+09 3720 Powell, Adam Bathurst GC AGU B Grade 9.6N 12 91 Ok
48 183 2.07E+09 254 Stafford, Dean Lithgow GC AGU B Grade 12.9N 16 91 Ok
49 29 2.09E+09 4459 Schumacher, James Bathurst GC AGU B Grade 10.8N 13 91 Ok
50 58 2.09E+09 4103 Buining, Pieter Bathurst GC AGU B Grade 9.9N 12 91 Ok
51 157 2.09E+09 3420 Fox, Thomas Bathurst GC AGU B Grade 9.1N 11 92 Ok
52 35 2.09E+09 1769 Dury, Stephen Bathurst GC AGU B Grade 14.4N 17 92 Ok
53 126 2.09E+09 3609 McMah, Scott Bathurst GC AGU B Grade 9.2N 11 92 Ok
54 140 2.09E+09 565 Lambert, William Bathurst GC AGU B Grade 12.8N 15 92 Ok
55 97 2.09E+09 4010 Fitzpatrick, Beau Bathurst GC AGU B Grade 11.9N 14 93 Ok
56 195 2.09E+09 55 Mc Alister, Dion Cowra GC AGU B Grade 11.7N 14 93 Ok
57 104 2.09E+09 901 Ross, Daniel Bathurst GC AGU B Grade 9.6N 12 93 Ok
58 18 2.09E+09 4518 Johnson, Richard Bathurst GC AGU B Grade 12.9N 16 93 Ok
59 122 2.09E+09 4678 Allen, Steven Bathurst GC AGU B Grade 11.6N 14 93 Ok
60 138 2.09E+09 859 Reece, Trevor Bathurst GC AGU B Grade 14.0N 17 93 Ok
61 121 2.09E+09 1496 Smail, James Bathurst GC AGU B Grade 12.9N 16 93 Ok
62 48 2.09E+09 733 Chew, Braydon Cowra GC AGU B Grade 10.8N 13 93 Ok
63 70 2.09E+09 894 Rogers, John Bathurst GC AGU B Grade 15.1N 18 94 Ok
64 186 2.03E+09 3558 Woodward, Justin Wallacia GC Ltd AGU B Grade 12.8N 15 94 Ok
65 136 2.09E+09 3807 Murray, Greg Bathurst GC AGU B Grade 15.0N 18 94 Ok
66 87 2.09E+09 1559 Lamb, Ashley Bathurst GC AGU B Grade 12.6N 15 94 Ok
67 190 2.09E+09 3923 Hanger, Andrew Bathurst GC AGU B Grade 10.7N 13 95 Ok
68 168 2.09E+09 2239 Leahy, Timothy Bathurst GC AGU B Grade 14.1N 17 95 Ok
69 19 2.09E+09 4217 Ellis, Ryan Bathurst GC AGU B Grade 12.4N 15 95 Ok
70 118 2.09E+09 1160 White, Craig Bathurst GC AGU B Grade 12.7N 15 95 Ok
71 25 2.09E+09 3712 Richards, Cameron Bathurst GC AGU B Grade 12.9N 16 95 Ok
72 139 2.09E+09 3233 Cranston, Grahame Bathurst GC AGU B Grade 14.0N 17 96 Ok
73 45 2.09E+09 5021 Elphick, Shaun Bathurst GC AGU B Grade 13.8N 17 96 Ok
73 135 2.09E+09 581 Morgan, Brian Bathurst GC AGU B Grade 12.6N 15 96 Ok
74 161 2.09E+09 331 Fitzgerald, Michael Bathurst GC AGU B Grade 13.2N 16 97 Ok
75 182 2.07E+09 228 Jackson, Gregory Lithgow GC AGU B Grade 13.1N 16 97 Ok
76 199 2.09E+09 2500 Thompson, Alexander Bathurst GC AGU B Grade 14.1N 17 98 Ok
77 72 2.09E+09 4625 Whitton, Jeremy Bathurst GC AGU B Grade 14.2N 17 98 Ok
78 17 2.09E+09 3762 Ryan, Shannon Bathurst GC AGU B Grade 14.4N 17 99 Ok
79 15 2.09E+09 3480 Gates, David Bathurst GC AGU B Grade 14.6N 18 99 Ok
80 28 2.09E+09 2541 Strik, Paul Bathurst GC AGU B Grade 12.4N 15 100 Ok
81 208 2.01E+09 855 Renton, Andrew Killara GC AGU B Grade 13.8N 17 102 Ok
1 172 2.09E+09 4817 Clarke, Grant Bathurst GC AGU C Grade 16.4N 20 85 Ok
2 178 2.09E+09 5120 Acreman, James Bathurst GC AGU C Grade 16.4N 20 86 Ok
3 164 2.08E+09 1309 Cartwright, Lindsay Kooindah Waters GC AGU C Grade 17.3N 21 87 Ok
4 82 2.09E+09 98 Browning, James Bathurst GC AGU C Grade 16.0N 19 88 Ok
5 52 2.09E+09 4957 Hanrahan, Riley Bathurst GC AGU C Grade 17.7N 21 89 Ok
6 158 2.09E+09 4972 James, Andrew Bathurst GC AGU C Grade 15.4N 19 90 Ok
7 31 2.09E+09 5 Adams, Neil Bathurst GC AGU C Grade 18.4N 22 90 Ok
8 101 2.09E+09 4358 Larcombe, Neil Bathurst GC AGU C Grade 16.5N 20 90 Ok
9 112 2.09E+09 5142 Moore, Justin Bathurst GC AGU C Grade 21.8N 26 91 Ok
10 68 2.09E+09 297 Evans, Leo Bathurst GC AGU C Grade 15.5N 19 91 Ok
11 79 2.09E+09 1486 Malligan, Greg Bathurst GC AGU C Grade 15.7N 19 92 Ok
12 173 2.09E+09 4622 Taylor, David Bathurst GC AGU C Grade 17.6N 21 92 Ok
13 102 2.09E+09 3942 Daunt, Shane Bathurst GC AGU C Grade 17.0N 20 92 Ok
14 81 2.12E+09 3244 Dwyer, Garry Worrigee Links AGU C Grade 19.5N 23 93 Ok
15 94 2.09E+09 3638 Pittaway, Phillip Bathurst GC AGU C Grade 16.9N 20 93 Ok
16 51 2.09E+09 2353 Macpherson, Sam Bathurst GC AGU C Grade 17.9N 22 93 Ok
17 14 2.09E+09 3373 Delaney, Kevin Bathurst GC AGU C Grade 17.5N 21 94 Ok
18 39 2.09E+09 424 Arrow, Kevin Bathurst GC AGU C Grade 16.0N 19 94 Ok
19 153 2.09E+09 2343 Pomeroy, Garry Bathurst GC AGU C Grade 18.6N 22 94 Ok
20 192 2.09E+09 4953 Ballantyne, Trevor Bathurst GC AGU C Grade 16.3N 20 94 Ok
21 8 2.09E+09 4978 Woodyatt, Jason Bathurst GC AGU C Grade 18.3N 22 95 Ok
22 141 2.09E+09 3246 Buttsworth, Glen Bathurst GC AGU C Grade 15.5N 19 95 Ok
23 34 2.09E+09 530 Kajons, Andrew Bathurst GC AGU C Grade 18.4N 22 95 Ok
24 111 2.09E+09 5113 Burke, Nathan Bathurst GC AGU C Grade 26.8N 32 96 Ok
25 12 2.09E+09 3408 Upton, Rodney Bathurst GC AGU C Grade 17.9N 22 96 Ok
26 27 2.09E+09 3502 Attard, Leo Bathurst GC AGU C Grade 18.1N 22 96 Ok
27 204 2.11E+09 223 O’ DONNELL, LUKE Hunter Valley GCC AGU C Grade 16.8N 20 96 Ok
28 36 2.09E+09 3778 Curtis, Ray Bathurst GC AGU C Grade 16.8N 20 98 Ok
29 156 2.09E+09 33 Boyce, Geoffrey Bathurst GC AGU C Grade 18.7N 23 98 Ok
30 20 2.09E+09 4641 Single, Jake Bathurst GC AGU C Grade 18.4N 22 99 Ok
31 154 2.09E+09 1716 Lewis, Terrence Bathurst GC AGU C Grade 15.8N 19 99 Ok
32 40 2.09E+09 924 Sandra, John Bathurst GC AGU C Grade 23.4N 28 99 Ok
33 171 2.09E+09 4805 Dwyer, Brendon Bathurst GC AGU C Grade 17.5N 21 99 Ok
34 137 3.01E+09 2761 BROOKSBANK, Ian Rosanna GC AGU C Grade 18.9N 23 99 Ok
35 63 2.09E+09 4017 Shannon, Robert Bathurst GC AGU C Grade 19.2N 23 99 Ok
36 74 2.09E+09 4247 Horder, Martin Bathurst GC AGU C Grade 20.1N 24 100 Ok
37 21 2.09E+09 4883 Ingwerson, Michael Bathurst GC AGU C Grade 18.4N 22 101 Ok
38 169 2.09E+09 3235 Cregan, Paul Bathurst GC AGU C Grade 21.3N 26 101 Ok
39 75 2.09E+09 3854 Leseberg, Mick Bathurst GC AGU C Grade 15.6N 19 101 Ok
40 10 2.09E+09 4633 Kajar, John Bathurst GC AGU C Grade 18.3N 22 101 Ok
41 46 2.09E+09 2390 Jones, Neville Bathurst GC AGU C Grade 18.0N 22 101 Ok
42 200 2.09E+09 2736 Carver, Paul Bathurst GC AGU C Grade 15.4N 19 102 Ok
43 184 2.07E+09 272 Stafford, Michael Lithgow GC AGU C Grade 26.5N 32 102 Ok
44 5 2.09E+09 2245 Stirling, Paul Bathurst GC AGU C Grade 21.0N 25 102 Ok
45 30 2.09E+09 4949 Stibbard, Joshua Bathurst GC AGU C Grade 18.7N 23 102 Ok
46 170 2.09E+09 3081 Lockhart, Robert Bathurst GC AGU C Grade 18.4N 22 102 Ok
47 105 2.09E+09 3749 Mulholland, Arthur Bathurst GC AGU C Grade 22.1N 27 103 Ok
48 103 2.09E+09 1246 Bennett, Scott Bathurst GC AGU C Grade 16.7N 20 104 Ok
49 205 2.08E+09 1300 Goddard, Michael Kooindah Waters GC AGU C Grade 18.1N 22 105 Ok
50 162 2.09E+09 3590 Knox, Paul Bathurst GC AGU C Grade 26.5N 32 105 Ok
51 80 2.09E+09 3059 Brown, Paul Bathurst GC AGU C Grade 19.3N 23 105 Ok
52 33 2.09E+09 919 Salmon, Martyn Bathurst GC AGU C Grade 16.6N 20 106 Ok
53 132 2.09E+09 2950 Winterton, Nicholas Bathurst GC AGU C Grade 19.5N 23 106 Ok
54 201 2.09E+09 4839 Brown, Justin Bathurst GC AGU C Grade 20.4N 25 107 Ok
55 71 2.09E+09 4759 Whitton, Gary Bathurst GC AGU C Grade 21.6N 26 110 Ok
Golf System